CCV FALL 04 Race 1PHRF A
· PHRF
B · PHRF C
· PHRF
N
Division: PHRF A
(11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Pts |
| 1 | 43498 | SEA STAR | EBERWINE | 84 | 12:59:21 | 00:15:07 | 01:39:14 | 00:00:00 | 1.0 |
| 2 | 43372 | BATTLEWAGON | HANNA | 105 | 13:05:19 | 00:18:54 | 01:41:25 | 00:02:11 | 2.0 |
| 3 | 39521 | KAHUNA | RICHARDSON | 27 | 12:51:19 | 00:04:52 | 01:41:27 | 00:02:13 | 3.0 |
| 4 | 51140 | SCHERHERAZADE | SHELHORSE | 21 | 12:50:17 | 00:03:47 | 01:41:30 | 00:02:16 | 4.0 |
| 5 | 41018 | FEATHER | BRIGGS | 84 | 13:02:54 | 00:15:07 | 01:42:47 | 00:03:33 | 5.0 |
| 6 | 40060 | CYRANO | MOSBY | 96 | 13:05:53 | 00:17:17 | 01:43:36 | 00:04:22 | 6.0 |
| 7 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 13:07:33 | 00:17:17 | 01:45:16 | 00:06:02 | 7.0 |
| 8 | 87218 | CHECK SIX | SCOTT | 96 | 13:11:09 | 00:17:17 | 01:48:52 | 00:09:38 | 8.0 |
| 9 | 52484 | POLAR EXPRESS | BURDETT | 90 | 13:10:11 | 00:16:12 | 01:48:59 | 00:09:45 | 9.0 |
| DNC | 330 | WOOF | AMORY | 87 | No Time | 00:00:00 | No Time | No Time | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, September 26, 2004
11:05:00, Length (nm) = 10.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Pts |
| 1 | 63490 | RHUMB LINE | CHANDLER | 144 | 13:17:30 | 00:25:55 | 01:41:35 | 00:00:00 | 1.0 |
| 2 | 53129 | RUMBLE | WEEKS | 111 | 13:12:43 | 00:19:59 | 01:42:44 | 00:01:09 | 2.0 |
| 3 | 63224 | INDEPENDENCE | FIELD | 150 | 13:20:54 | 00:27:00 | 01:43:54 | 00:02:19 | 3.0 |
| 4 | 33432 | COOL CHANGE | BURSHELL | 141 | 13:19:59 | 00:25:23 | 01:44:36 | 00:03:01 | 4.0 |
| 5 | 53222 | STREGA | GARRETT | 135 | 13:19:05 | 00:24:18 | 01:44:47 | 00:03:12 | 5.0 |
| 6 | 90 | KIMBER | McCONAUGHY | 141 | 13:21:33 | 00:25:23 | 01:46:10 | 00:04:35 | 6.0 |
| 7 | 36036 | VALKYRIE | PETERSEN | 114 | 13:22:45 | 00:20:31 | 01:52:14 | 00:10:39 | 7.0 |
| 8 | 33412 | GANAR | BOUCHARD | 126 | 13:25:11 | 00:22:41 | 01:52:30 | 00:10:55 | 8.0 |
| DNC | 33161 | GLORY DAYS | NESTOR | 114 | No Time | 00:00:00 | No Time | No Time | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, September 26, 2004
11:10:00, Length (nm) = 10.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Pts |
| 1 | 53277 | MOVIN' ON | AUSTIN | 162 | 12:58:46 | 00:24:08 | 01:19:38 | 00:00:00 | 1.0 |
| 2 | 83424 | INCENTIVE | LEWIS | 210 | 13:08:11 | 00:31:17 | 01:21:54 | 00:02:16 | 2.0 |
| 3 | 32572 | ABOUT TIME | ARCHER | 174 | 13:03:22 | 00:25:56 | 01:22:26 | 00:02:48 | 3.0 |
| 4 | 15477 | CALLINECTES | CUKER | 168 | 13:03:29 | 00:25:02 | 01:23:27 | 00:03:49 | 4.0 |
| 5 | 73361 | STARDANCER | BLAIS | 174 | 13:04:31 | 00:25:56 | 01:23:35 | 00:03:57 | 5.0 |
| 6 | 4049 | QUICKY | VERALDI | 174 | 13:06:25 | 00:25:56 | 01:25:29 | 00:05:51 | 6.0 |
| 7 | 3335 | CAVITATION | DUER | 171 | 13:06:35 | 00:25:29 | 01:26:06 | 00:06:28 | 7.0 |
| 8 | 51624 | SURPRISE | PEACH | 174 | 13:09:55 | 00:25:56 | 01:28:59 | 00:09:21 | 8.0 |
| 9 | 83178 | MISS ANNE THROPE | PAYNE | 174 | 13:10:33 | 00:25:56 | 01:29:37 | 00:09:59 | 9.0 |
| 10 | 43740 | DEFIANT | DERR | 174 | 13:10:59 | 00:25:56 | 01:30:03 | 00:10:25 | 10.0 |
| NoFin T | 85 | ROUNDABOUT | BOMAR | 171 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 108 | BLUEJACKET | FOSTER | 213 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 840 | ROCKET J | JOHNSON | 174 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 3222 | BOW MOVEMENT | CASEY | 219 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 5879 | AMARYLYN | DILLON | 183 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 12444 | TBD | PIERCE | 168 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 30051 | CRESCENDO | BRYANT | 186 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 43049 | THE SHADOW | LANE | 192 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 43338 | SYNERGY | GRANT | 174 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 53372 | SMALL POTATO | PATTERSON | 174 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 73387 | ELUSIVE | PUGH | 189 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Sunday, September 26, 2004
11:15:00, Length (nm) = 8.94
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Pts |
| 1 | 73276 | VIRGINIA H | ARMSTRONG | 132 | 13:06:51 | 00:19:40 | 01:27:11 | 00:00:00 | 1.0 |
| 2 | 83413 | HUNTER | MORRIS | 192 | 13:18:21 | 00:28:36 | 01:29:45 | 00:02:34 | 2.0 |
| 3 | 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 13:08:04 | 00:17:53 | 01:30:11 | 00:03:00 | 3.0 |
| 4 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 13:09:24 | 00:18:20 | 01:31:04 | 00:03:53 | 4.0 |
| 5 | 51314 | NO PROBLEM | ANDREWS | 222 | 13:24:17 | 00:33:05 | 01:31:12 | 00:04:01 | 5.0 |
| 6 | 23090 | BEOWULF | OLD | 168 | 13:18:28 | 00:25:02 | 01:33:26 | 00:06:15 | 6.0 |
| 7 | 233 | IMPULSE | PEDDY | 147 | 13:16:48 | 00:21:54 | 01:34:54 | 00:07:43 | 7.0 |
| 8 | 63491 | SURPRISE | THOMAS | 168 | 13:28:47 | 00:25:02 | 01:43:45 | 00:16:34 | 8.0 |
| 9 | 20495 | BRAKER | GRIFFIN | 234 | 14:30:00 | 00:34:52 | 02:35:08 | 01:07:57 | 9.0 |
| NoFin T | 3469 | PEARL | WARD | 234 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 43046 | INSOLVENT | TAYLOR/OWENS | 171 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 63158 | WHISPER | BRYANT | 123 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 71199 | PREVAIL | SHAW | 81 | No Time | 00:00:00 | No Time | No Time | No Finish |
| NoFin T | 93343 | VELJAR | KIRK-MENDES | 153 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Sunday, September 26, 2004
11:20:00, Length (nm) = 8.94
Information is provisional and subject to modification
Principal Race
Officer: JOHN McCARTHY
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore