| Position | Bow/Sail | Boat | Skipper | Rating | Club | Total Points | |||||
| 1 | 4049 | QUICKY | MIKE VERALDI | J24 | HYC | 1 | 1 | 3.5 | 3 | 2 | 10.50 |
| 2 | 2921 | BLUE BUS | CHRISTIAN JOHNSON | J24 | CCV | 3 | 5 | 1 | 4 | 1 | 14.00 |
| 3 | 1829 | BASH | RON MEDLIN | J24 | PSC | 2 | 3 | 2 | 1 | 7 | 15.00 |
| 4 | 840 | ROCKET J | BERT JOHNSON | J24 | HYC | 4 | 2 | 3.5 | 2 | 4 | 15.50 |
| 5 | 85 | ROUNDABOUT | ALAN BOMAR | J24 | HYC | 5 | 4 | 6 | 5 | 3 | 23.00 |
| 6 | 2212 | BRASS MONKEY | WILL ANGUS | J24 | FBYC | 7/NoFin | 7/NoFin | 5 | 7 | 5 | 31.00 |
| 7 | 3335 | CAVITATION | CHRIS & TAURI DUER | J24 | HYC | 8/DNC | 8/DNC | 7 | 6 | 6 | 35.00 |
| Position | Bow/Sail | Boat | Skipper | Rating | Club | Total Points | |||||
| 1 | 39521 | KAHUNA | SANFORD RICHARDSON | 27 | HYC | 2 | 5 | 1 | 1 | 1 | 10.00 |
| 2 | 51140 | SCHERHERAZADE | SLEDD SHELHORSE | 21 | HYC | 1 | 1 | 3 | 3 | 3 | 11.00 |
| 3 | 43498 | SEA STAR | VERNON EBERWINE | 84 | HYC | 3 | 2 | 2 | 2 | 2 | 11.00 |
| 4 | 43372 | BATTLEWAGON | JOHN HANNA | 105 | HYC | 5 | 9 | 4 | 5 | 5 | 28.00 |
| 5 | 41018 | FEATHER | PHIL BRIGGS | 84 | HYC | 4 | 4 | 5 | 8 | 9 | 30.00 |
| 6 | 40060 | CYRANO | BOB MOSBY | 96 | HYC | 8 | 8 | 6 | 4 | 6 | 32.00 |
| 7 | 3113 | MIRAGE | CHRISTIAN SCHAUMLOFFEL | 93 | HYC | 6 | 3 | 7 | 9 | 8 | 33.00 |
| 8 | 87218 | CHECK SIX | SCOTT/DIEBLER | 96 | HYC | 9 | 6 | 8 | 7 | 4 | 34.00 |
| 9 | 43851 | VOODOO CHILE | THOMAS LISSENDEN | 81 | UCYC | 7 | 7 | 9 | 6 | 7 | 36.00 |
| 10 | 83314 | CHILCOOT | ALEXANDER ALVIS | 96 | FBYC | 10 | 10 | 10 | 10 | 10 | 50.00 |
| Position | Bow/Sail | Boat | Skipper | Rating | Club | Total Points | |||||
| 1 | 63010 | TITILLATION | PAUL ANDERSON | 111 | AYC | 1 | 1 | 2 | 2 | 1 | 7.00 |
| 2 | 90 | KIMBER | DAVID McCONAUGHY | 141 | HYC | 2 | 3 | 6 | 1 | 3 | 15.00 |
| 3 | 15153 | ROCKETTE | C. MONSEES | 114 | PRYC | 5 | 2 | 3 | 3 | 2 | 15.00 |
| 4 | 83173 | PROBLEM CHILD | BRIAN JONES | 129 | YCCSC | 4 | 6 | 5 | 6 | 4 | 25.00 |
| 5 | 33432 | COOL CHANGE | RUSTY BURSHELL | 141 | HYC | 3 | 7 | 7 | 4 | 7 | 28.00 |
| 6 | 53129 | CHERYL LEA | BEN WEEKS | 111 | HYC | 17/DNF | 4 | 1 | 5 | 6 | 33.00 |
| 7 | 63490 | RHUMB LINE | BILL & LYNN CHANDLER | 144 | HYC | 6 | 9 | 9 | 8 | 9 | 41.00 |
| 8 | 22124 | TANTRUM | TIM SAVAGE | 126 | PYRC | 12 | 8 | 13 | 9 | 5 | 47.00 |
| 9 | 63224 | INDEPENDENCE | GRAHAM FIELD | 150 | BBSA | 11 | 13 | 4 | 12 | 13/20% | 53.00 |
| 10 | 53222 | STREGA | NEIL GARRETT | 135 | HYC | 7 | 10 | 12 | 17/DNS | 8 | 54.00 |
| 11 | 12 | PHANTOM | FRANK SILVER | 132 | 10 | 5 | 11 | 17/DNF | 12 | 55.00 | |
| 12 | 83278 | GREMELLYN | GREG CUTTER | 153 | HYC | 8 | 17/DNF | 8 | 7 | 16/20% | 56.00 |
| 13 | 41265 | LA MAGA | ALAN HEYWARD | 114 | FBYC | 15 | 12 | 14 | 14 | 11 | 66.00 |
| 14 | 33412 | GANAR | DAVID BOUCHARD | 126 | HYC | 13 | 17/DNF | 15 | 10 | 13 | 68.00 |
| 15 | 33161 | GLORY DAYS | MIKE NESTOR | 114 | BBSA | 9 | 11 | 18/DNC | 18/DNC | 18/DNC | 74.00 |
| 16 | 36036 | VALKYRIE | KARL PETERSON | 114 | HYC | 18/DNC | 18/DNC | 10 | 11 | 18/DNC | 75.00 |
| 17 | 22050 | SHENANIGANS | MILES BOOTH | 126 | FBYC | 14 | 17/DNF | 16 | 13 | 15 | 75.00 |
| Position | Bow/Sail | Boat | Skipper | Rating | Club | Total Points | |||||
| 1 | 53277 | MOVIN ON | MICHAEL AUSTIN | 162 | YRYC | 3 | 1 | 1 | 2 | 1 | 8.00 |
| 2 | 32572 | ABOUT TIME | BOB ARCHER | 174 | HYC | 2 | 2 | 3 | 1 | 2 | 10.00 |
| 3 | 73361 | STARDANCER | JOHN BLAIS | 174 | HYC | 5 | 3 | 2 | 3 | 4 | 17.00 |
| 4 | 15477 | CALLINECTES | BEN CUKER | 168 | CCV | 4 | 9/OCS | 4 | 5 | 3 | 25.00 |
| 5 | 83424 | INCENTIVE | LOUIE LEWIS | 213 | HYC | 6 | 4 | 5 | 6 | 6 | 27.00 |
| 6 | 51624 | SURPRISE | BILL PEACH | 174 | HYC | 9/DNF | 9/DNF | 6 | 4 | 5 | 33.00 |
| 7 | 53372 | SMALL POTATO | BUTCH PATTERSON | 174 | CCV | 7 | 5 | 7 | 7 | 7 | 33.00 |
| 8 | 484 | HORIZON | BOB FLECK | 174 | PYRC | 1 | 9/DNF | 12/DNC | 12/DNC | 12/DNC | 46.00 |
| 9 | 83178 | MISS ANNE THROPE | RICHARD PAYNE | 174 | HYC | 12/DNC | 12/DNC | 8 | 8 | 9 | 49.00 |
| 10 | 108 | BLUE JACKET | RICHARD FOSTER | 213 | BBSA | 12/DNC | 12/DNC | 9 | 9 | 10 | 52.00 |
| 11 | 23090 | BEOWULF | BOB OLD | 168 | PBC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 8 | 56.00 |
| Position | Bow/Sail | Boat | Skipper | Rating | Club | Total Points | |||||
| 1 | 1973 | DAMN YANKEE | MARK BRZOZOWSKI | 165 | OPCYC | 1 | 1 | 1 | 2 | 2 | 7.00 |
| 2 | 556 | DIDI MAU | GORDON JOHNSON | 174 | OPCYC | 2 | 2 | 3 | 5 | 1 | 13.00 |
| 3 | 755 | JOY | DENNIS MINOR | 180 | OPCYC | 7/NoFin | 6/NoFin | 2 | 1 | 3 | 19.00 |
| 4 | 109 | WINDBLOWN | RICHARD SILLS | 183 | OPCYC | 3 | 3 | 4 | 4 | 6/DNS | 20.00 |
| 5 | 327 | PRIME TIME 42 | KEN REYNOLDS | 120 | OPCYC | 7/NoFin | 6/NoFin | 5 | 3 | 7/DNC | 28.00 |
| 6 | 93319 | PISKY | M. G. WILLIAMS | 279 | OPCYC | 7/DNF | 7/DNC | 6 | 6 | 4 | 30.00 |
| Position | Bow/Sail | Boat | Skipper | Rating | Club | Total Points | |||||
| 1 | 51314 | NO PROBLEM | ED ANDREWS | 222 | HYC | 1 | 3 | 1 | 1 | 1 | 7.00 |
| 2 | 83413 | THE HUNTER | JUSTIN MORRIS | 192 | HYC | 2 | 2 | 5 | 5 | 3 | 17.00 |
| 3 | 41231 | MIDNIGHT MISTRESS | JAKE BRODERSEN | 123 | JYC | 3 | 4 | 3 | 4 | 4 | 18.00 |
| 4 | 83 | HALAHA | JEFF ROGERS | 228 | OPCYC | 4.5 | 5 | 4 | 3 | 2 | 18.50 |
| 5 | 1111 | SOLAS | ROBERT BURNELL | 156 | HYC | 7 | 6 | 2 | 2 | 9/DNC | 26.00 |
| 6 | 5138 | SEA SLIPPER II | ROBERT WAGNER | 240 | OPCYC | 4.5 | 1 | 8 | 7 | 6 | 26.50 |
| 7 | 233 | IMPULSE | TOM PEDDY | 147 | HYC | 6 | 7 | 6 | 6 | 5 | 30.00 |
| 8 | 79 | GREGARIOUS | GREGORY PETERMAN | 147 | CCV | 9/NoFin | 9/NoFin | 7 | 8 | 7 | 40.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is Final
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore