| Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Points |
| 2921 | BLUE BUS | CHRISTIAN JOHNSON | J24 | 1 | 14:09:01 | 1.0 | |
| 4049 | QUICKY | MIKE VERALDI | J24 | 2 | 14:11:11 | 2.0 | |
| 85 | ROUNDABOUT | ALAN BOMAR | J24 | 3 | 14:14:29 | 3.0 | |
| 840 | ROCKET J | BERT JOHNSON | J24 | 4 | 14:16:04 | 4.0 | |
| 2212 | BRASS MONKEY | WILL ANGUS | J24 | 5 | 14:16:35 | 5.0 | |
| 3335 | CAVITATION | CHRIS & TAURI DUER | J24 | 6 | 14:18:50 | 6.0 | |
| 1829 | BASH | RON MEDLIN | J24 | 7 | 14:20:13 | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, June 6, 2004 12:55:00,
Length (nm) = 4.41
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 39521 | KAHUNA | SANFORD RICHARDSON | 27 | 13:57:52 | 00:02:38 | 00:00:00 | 1.0 | |
| 43498 | SEA STAR | VERNON EBERWINE | 84 | 14:05:18 | 00:08:11 | 00:01:53 | 2.0 | |
| 51140 | SCHERHERAZADE | SLEDD SHELHORSE | 21 | 13:59:33 | 00:02:03 | 00:02:16 | 3.0 | |
| 87218 | CHECK SIX | SCOTT/DIEBLER | 96 | 14:10:38 | 00:09:22 | 00:06:02 | 4.0 | |
| 43372 | BATTLEWAGON | JOHN HANNA | 105 | 14:12:02 | 00:10:14 | 00:06:34 | 5.0 | |
| 40060 | CYRANO | BOB MOSBY | 96 | 14:12:42 | 00:09:22 | 00:08:06 | 6.0 | |
| 43851 | VOODOO CHILE | THOMAS LISSENDEN | 81 | 14:13:30 | 00:07:54 | 00:10:22 | 7.0 | |
| 3113 | MIRAGE | CHRISTIAN SCHAUMLOFFEL | 93 | 14:15:11 | 00:09:04 | 00:10:53 | 8.0 | |
| 41018 | FEATHER | PHIL BRIGGS | 84 | 14:16:10 | 00:08:11 | 00:12:45 | 9.0 | |
| 83314 | CHILCOOT | ALEXANDER ALVIS | 96 | 14:20:11 | 00:09:22 | 00:15:35 | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, June 6, 2004 12:40:00,
Length (nm) = 5.85
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 63010 | TITILLATION | PAUL ANDERSON | 111 | 14:07:04 | 00:08:10 | 00:00:00 | 1.0 | |
| 15153 | ROCKETTE | C. MONSEES | 114 | 14:10:42 | 00:08:23 | 00:03:25 | 2.0 | |
| 90 | KIMBER | DAVID McCONAUGHY | 141 | 14:14:35 | 00:10:22 | 00:05:19 | 3.0 | |
| 83173 | PROBLEM CHILD | BRIAN JONES | 129 | 14:14:20 | 00:09:29 | 00:05:57 | 4.0 | |
| 22124 | TANTRUM | TIM SAVAGE | 126 | 14:15:45 | 00:09:16 | 00:07:35 | 5.0 | |
| 53129 | CHERYL LEA | BEN WEEKS | 111 | 14:15:17 | 00:08:10 | 00:08:13 | 6.0 | |
| 33432 | COOL CHANGE | RUSTY BURSHELL | 141 | 14:17:33 | 00:10:22 | 00:08:17 | 7.0 | |
| 53222 | STREGA | NEIL GARRETT | 135 | 14:17:10 | 00:09:55 | 00:08:21 | 8.0 | |
| 63490 | RHUMB LINE | BILL & LYNN CHANDLER | 144 | 14:17:58 | 00:10:35 | 00:08:29 | 9.0 | |
| 41265 | LA MAGA | ALAN HEYWARD | 114 | 14:17:40 | 00:08:23 | 00:10:23 | 11.0 | |
| 12 | PHANTOM | FRANK SILVER | 132 | 14:19:01 | 00:09:42 | 00:10:25 | 12.0 | |
| 63224 | INDEPENDENCE | GRAHAM FIELD | 150 | 14:19:18 | 00:11:01 | 00:09:23 | 20% | 13.0 |
| 33412 | GANAR | DAVID BOUCHARD | 126 | 14:19:45 | 00:09:16 | 00:11:35 | 13.0 | |
| 22050 | SHENANIGANS | MILES BOOTH | 126 | 14:23:14 | 00:09:16 | 00:15:04 | 15.0 | |
| 83278 | GREMELLYN | GREG CUTTER | 153 | 14:23:55 | 00:11:15 | 00:13:46 | 20% | 16.0 |
| 33161 | GLORY DAYS | MIKE NESTOR | 114 | No Time | 00:00:00 | No Time | DNC | 18.0 |
| 36036 | VALKYRIE | KARL PETERSON | 114 | No Time | 00:00:00 | No Time | DNC | 18.0 |
Notes
Race Information: Start Date/Time = Sunday, June 6, 2004 13:05:00,
Length (nm) = 4.41
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53277 | MOVIN ON | MICHAEL AUSTIN | 162 | 14:12:01 | 00:11:54 | 00:00:00 | 1.0 | |
| 32572 | ABOUT TIME | BOB ARCHER | 174 | 14:14:49 | 00:12:47 | 00:01:55 | 2.0 | |
| 15477 | CALLINECTES | BEN CUKER | 168 | 14:18:35 | 00:12:21 | 00:06:07 | 3.0 | |
| 73361 | STARDANCER | JOHN BLAIS | 174 | 14:19:11 | 00:12:47 | 00:06:17 | 4.0 | |
| 51624 | SURPRISE | BILL PEACH | 174 | 14:20:12 | 00:12:47 | 00:07:18 | 5.0 | |
| 83424 | INCENTIVE | LOUIE LEWIS | 213 | 14:25:02 | 00:15:39 | 00:09:16 | 6.0 | |
| 53372 | SMALL POTATO | BUTCH PATTERSON | 174 | 14:24:01 | 00:12:47 | 00:11:07 | 7.0 | |
| 23090 | BEOWULF | BOB OLD | 168 | 14:23:48 | 00:12:21 | 00:11:20 | 8.0 | |
| 83178 | MISS ANNE THROPE | RICHARD PAYNE | 174 | 14:24:51 | 00:12:47 | 00:11:57 | 9.0 | |
| 108 | BLUE JACKET | RICHARD FOSTER | 213 | 14:32:58 | 00:15:39 | 00:17:12 | 10.0 | |
| 484 | HORIZON | BOB FLECK | 174 | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Sunday, June 6, 2004 13:00:00,
Length (nm) = 4.41
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 556 | DIDI MAU | GORDON JOHNSON | 174 | 14:35:34 | 00:15:33 | 00:00:00 | 1.0 | |
| 1973 | DAMN YANKEE | MARK BRZOZOWSKI | 165 | 14:35:36 | 00:14:44 | 00:00:51 | 2.0 | |
| 755 | JOY | DENNIS MINOR | 180 | 14:38:17 | 00:16:05 | 00:02:11 | 3.0 | |
| 93319 | PISKY | M. G. WILLIAMS | 279 | 14:57:15 | 00:24:55 | 00:12:19 | 4.0 | |
| 109 | WINDBLOWN | RICHARD SILLS | 183 | No Time | 00:00:00 | No Time | DNS | 6.0 |
| 327 | PRIME TIME 42 | KEN REYNOLDS | 120 | No Time | 00:00:00 | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, June 6, 2004 13:20:00,
Length (nm) = 5.36
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51314 | NO PROBLEM | ED ANDREWS | 222 | 14:31:25 | 00:19:50 | 00:00:00 | 1.0 | |
| 83 | HALAHA | JEFF ROGERS | 228 | 14:31:59 | 00:20:22 | 00:00:02 | 2.0 | |
| 83413 | THE HUNTER | JUSTIN MORRIS | 192 | 14:29:33 | 00:17:09 | 00:00:49 | 3.0 | |
| 41231 | MIDNIGHT MISTRESS | JAKE BRODERSEN | 123 | 14:24:47 | 00:10:59 | 00:02:13 | 4.0 | |
| 233 | IMPULSE | TOM PEDDY | 147 | 14:27:18 | 00:13:08 | 00:02:35 | 5.0 | |
| 5138 | SEA SLIPPER II | ROBERT WAGNER | 240 | 14:36:42 | 00:21:26 | 00:03:41 | 6.0 | |
| 79 | GREGARIOUS | GREGORY PETERMAN | 147 | 14:29:45 | 00:13:08 | 00:05:02 | 7.0 | |
| 1111 | SOLAS | ROBERT BURNELL | 156 | No Time | 00:00:00 | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, June 6, 2004 13:15:00,
Length (nm) = 5.36
Information is Final
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore