| Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Points |
| 1829 | BASH | RON MEDLIN | J24 | 1 | 14:25:27 | 1.0 | |
| 840 | ROCKET J | BERT JOHNSON | J24 | 2 | 14:25:34 | 2.0 | |
| 4049 | QUICKY | MIKE VERALDI | J24 | 3 | 14:25:35 | 3.0 | |
| 2921 | BLUE BUS | CHRISTIAN JOHNSON | J24 | 4 | 14:26:02 | 4.0 | |
| 85 | ROUNDABOUT | ALAN BOMAR | J24 | 5 | 14:26:04 | 5.0 | |
| 3335 | CAVITATION | CHRIS & TAURI DUER | J24 | 6 | 14:27:10 | 6.0 | |
| 2212 | BRASS MONKEY | WILL ANGUS | J24 | 7 | 14:28:11 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, June 5, 2004
12:50:00, Length (nm) = 7.25
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 39521 | KAHUNA | SANFORD RICHARDSON | 27 | 14:16:06 | 00:04:21 | 00:00:00 | 1.0 | |
| 43498 | SEA STAR | VERNON EBERWINE | 84 | 14:27:27 | 00:13:31 | 00:02:11 | 2.0 | |
| 51140 | SCHERHERAZADE | SLEDD SHELHORSE | 21 | 14:17:44 | 00:03:23 | 00:02:36 | 3.0 | |
| 40060 | CYRANO | BOB MOSBY | 96 | 14:31:40 | 00:15:26 | 00:04:29 | 4.0 | |
| 43372 | BATTLEWAGON | JOHN HANNA | 105 | 14:33:24 | 00:16:53 | 00:04:46 | 5.0 | |
| 43851 | VOODOO CHILE | THOMAS LISSENDEN | 81 | 14:31:31 | 00:13:02 | 00:06:44 | 6.0 | |
| 87218 | CHECK SIX | SCOTT/DIEBLER | 96 | 14:34:50 | 00:15:26 | 00:07:39 | 7.0 | |
| 41018 | FEATHER | PHIL BRIGGS | 84 | 14:33:10 | 00:13:31 | 00:07:54 | 8.0 | |
| 3113 | MIRAGE | CHRISTIAN SCHAUMLOFFEL | 93 | 14:35:07 | 00:14:57 | 00:08:25 | 9.0 | |
| 83314 | CHILCOOT | ALEXANDER ALVIS | 96 | 14:44:29 | 00:15:26 | 00:17:18 | 10.0 |
Notes
Race Information: Start Date/Time = Saturday, June 5, 2004
12:40:00, Length (nm) = 9.65
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 90 | KIMBER | DAVID McCONAUGHY | 141 | 14:42:05 | 00:22:41 | 00:00:00 | 1.0 | |
| 63010 | TITILLATION | PAUL ANDERSON | 111 | 14:38:27 | 00:17:51 | 00:01:12 | 2.0 | |
| 15153 | ROCKETTE | C. MONSEES | 114 | 14:39:24 | 00:18:20 | 00:01:40 | 3.0 | |
| 33432 | COOL CHANGE | RUSTY BURSHELL | 141 | 14:45:04 | 00:22:41 | 00:02:59 | 4.0 | |
| 53129 | CHERYL LEA | BEN WEEKS | 111 | 14:41:45 | 00:17:51 | 00:04:30 | 5.0 | |
| 83173 | PROBLEM CHILD | BRIAN JONES | 129 | 14:46:17 | 00:20:45 | 00:06:08 | 6.0 | |
| 83278 | GREMELLYN | GREG CUTTER | 153 | 14:51:29 | 00:24:36 | 00:07:29 | 7.0 | |
| 63490 | RHUMB LINE | BILL & LYNN CHANDLER | 144 | 14:52:06 | 00:23:10 | 00:09:32 | 8.0 | |
| 22124 | TANTRUM | TIM SAVAGE | 126 | 14:50:31 | 00:20:16 | 00:10:51 | 9.0 | |
| 33412 | GANAR | DAVID BOUCHARD | 126 | 14:51:07 | 00:20:16 | 00:11:27 | 10.0 | |
| 36036 | VALKYRIE | KARL PETERSON | 114 | 14:49:44 | 00:18:20 | 00:12:00 | 11.0 | |
| 63224 | INDEPENDENCE | GRAHAM FIELD | 150 | 14:55:57 | 00:24:07 | 00:12:26 | 12.0 | |
| 22050 | SHENANIGANS | MILES BOOTH | 126 | 14:52:49 | 00:20:16 | 00:13:09 | 13.0 | |
| 41265 | LA MAGA | ALAN HEYWARD | 114 | 14:51:04 | 00:18:20 | 00:13:20 | 14.0 | |
| 12 | PHANTOM | FRANK SILVER | 132 | No Time | 00:00:00 | No Time | DNF | 17.0 |
| 53222 | STREGA | NEIL GARRETT | 135 | No Time | 00:00:00 | No Time | DNS | 17.0 |
| 33161 | GLORY DAYS | MIKE NESTOR | 114 | No Time | 00:00:00 | No Time | DNC | 18.0 |
Notes
Race Information: Start Date/Time = Saturday, June 5, 2004
12:45:00, Length (nm) = 9.65
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 32572 | ABOUT TIME | BOB ARCHER | 174 | 14:30:09 | 00:21:01 | 00:00:00 | 1.0 | |
| 53277 | MOVIN ON | MICHAEL AUSTIN | 162 | 14:28:56 | 00:19:34 | 00:00:14 | 2.0 | |
| 73361 | STARDANCER | JOHN BLAIS | 174 | 14:32:48 | 00:21:01 | 00:02:39 | 3.0 | |
| 51624 | SURPRISE | BILL PEACH | 174 | 14:33:26 | 00:21:01 | 00:03:17 | 4.0 | |
| 15477 | CALLINECTES | BEN CUKER | 168 | 14:32:45 | 00:20:18 | 00:03:19 | 5.0 | |
| 83424 | INCENTIVE | LOUIE LEWIS | 213 | 14:43:11 | 00:25:44 | 00:08:19 | 6.0 | |
| 53372 | SMALL POTATO | BUTCH PATTERSON | 174 | 14:43:54 | 00:21:01 | 00:13:45 | 7.0 | |
| 83178 | MISS ANNE THROPE | RICHARD PAYNE | 174 | 14:45:36 | 00:21:01 | 00:15:27 | 8.0 | |
| 108 | BLUE JACKET | RICHARD FOSTER | 213 | 15:02:15 | 00:25:44 | 00:27:23 | 9.0 | |
| 484 | HORIZON | BOB FLECK | 174 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 23090 | BEOWULF | BOB OLD | 168 | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Saturday, June 5, 2004
12:55:00, Length (nm) = 7.25
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 755 | JOY | MINOR | 180 | 14:22:07 | 00:20:37 | 00:00:00 | 1.0 | |
| 1973 | DAMN YANKEE | BRZOZOWSKI | 165 | 14:21:01 | 00:18:54 | 00:00:37 | 2.0 | |
| 327 | PRIME TIME 42 | REYNOLDS | 120 | 14:17:06 | 00:13:44 | 00:01:52 | 3.0 | |
| 109 | WINDBLOWN | SILLS | 183 | 14:33:54 | 00:20:57 | 00:11:27 | 4.0 | |
| 556 | DIDI MAU | JOHNSON | 174 | 14:33:39 | 00:19:55 | 00:12:14 | 5.0 | |
| 93319 | PISKY | WILLIAMS | 279 | 14:50:18 | 00:31:57 | 00:16:51 | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, June 5, 2004
13:00:00, Length (nm) = 6.87
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51314 | NO PROBLEM | ANDREWS | 222 | 14:16:09 | 00:25:25 | 00:00:00 | 1.0 | |
| 1111 | SOLAS | BURNELL | 156 | 14:10:34 | 00:17:52 | 00:01:58 | 2.0 | |
| 83 | HALAHA | ROGERS | 228 | 14:19:38 | 00:26:06 | 00:02:48 | 3.0 | |
| 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 14:08:08 | 00:14:05 | 00:03:19 | 4.0 | |
| 83413 | THE HUNTER | MORRIS | 192 | 14:16:43 | 00:21:59 | 00:04:00 | 5.0 | |
| 233 | IMPULSE | PEDDY | 147 | 14:13:02 | 00:16:50 | 00:05:28 | 6.0 | |
| 5138 | SEA SLIPPER II | WAGNER | 240 | 14:28:12 | 00:27:29 | 00:09:59 | 7.0 | |
| 79 | GREGARIOUS | PETERMAN | 147 | 14:17:36 | 00:16:50 | 00:10:02 | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, June 5, 2004
12:55:00, Length (nm) = 6.87
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore