BLACK SEAL CUP - Race 3

Information is provisional and subject to modification
 

Division: J24 (7 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
2921   BLUE BUS   CHRISTIAN JOHNSON   J24   1  11:44:00    1.0
1829   BASH   RON MEDLIN   J24   2  11:44:41    2.0
840   ROCKET J   BERT JOHNSON   J24   3  11:45:19    3.5T
4049   QUICKY   MIKE VERALDI   J24   4  11:45:19    3.5T
2212   BRASS MONKEY   WILL ANGUS   J24   5  11:46:08    5.0
85   ROUNDABOUT   ALAN BOMAR   J24   6  11:46:10    6.0
3335   CAVITATION   CHRIS & TAURI DUER   J24   7  11:46:25    7.0

Notes
Race Information: Start Date/Time = Saturday, June 5, 2004 10:45:00, Length (nm) = 4.22

Division: PHRF A (10 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
39521   KAHUNA   SANFORD RICHARDSON   27    11:43:44   00:02:50   00:00:00    1.0
43498   SEA STAR   VERNON EBERWINE   84    11:50:00   00:08:48   00:00:18    2.0
51140   SCHERHERAZADE   SLEDD SHELHORSE   21    11:44:32   00:02:12   00:01:26    3.0
43372   BATTLEWAGON   JOHN HANNA   105    11:53:46   00:10:59   00:01:53    4.0
41018   FEATHER   PHIL BRIGGS   84    11:52:02   00:08:48   00:02:20    5.0
40060   CYRANO   BOB MOSBY   96    11:54:39   00:10:03   00:03:42    6.0
3113   MIRAGE   CHRISTIAN SCHAUMLOFFEL   93    11:56:08   00:09:44   00:05:30    7.0
87218   CHECK SIX   SCOTT/DIEBLER   96    11:56:31   00:10:03   00:05:34    8.0
43851   VOODOO CHILE   THOMAS LISSENDEN   81    11:55:45   00:08:29   00:06:22    9.0
83314   CHILCOOT   ALEXANDER ALVIS   96    12:02:02   00:10:03   00:11:05    10.0

Notes
Race Information: Start Date/Time = Saturday, June 5, 2004 10:35:00, Length (nm) = 6.28

Division: PHRF B (17 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53129   CHERYL LEA   BEN WEEKS   111    12:00:38   00:11:37   00:00:00    1.0
63010   TITILLATION   PAUL ANDERSON   111    12:01:41   00:11:37   00:01:03    2.0
15153   ROCKETTE   C. MONSEES   114    12:02:01   00:11:56   00:01:04    3.0
63224   INDEPENDENCE   GRAHAM FIELD   150    12:06:50   00:15:42   00:02:07    4.0
83173   PROBLEM CHILD   BRIAN JONES   129    12:04:41   00:13:30   00:02:10    5.0
90   KIMBER   DAVID McCONAUGHY   141    12:06:03   00:14:45   00:02:17    6.0
33432   COOL CHANGE   RUSTY BURSHELL   141    12:06:25   00:14:45   00:02:39    7.0
83278   GREMELLYN   GREG CUTTER   153    12:07:57   00:16:01   00:02:55    8.0
63490   RHUMB LINE   BILL & LYNN CHANDLER   144    12:07:46   00:15:04   00:03:41    9.0
36036   VALKYRIE   KARL PETERSON   114    12:04:44   00:11:56   00:03:47    10.0
12   PHANTOM   FRANK SILVER   132    12:07:11   00:13:49   00:04:21    11.0
53222   STREGA   NEIL GARRETT   135    12:07:34   00:14:08   00:04:25    12.0
22124   TANTRUM   TIM SAVAGE   126    12:06:58   00:13:11   00:04:46    13.0
41265   LA MAGA   ALAN HEYWARD   114    12:06:47   00:11:56   00:05:50    14.0
33412   GANAR   DAVID BOUCHARD   126    12:10:36   00:13:11   00:08:24    15.0
22050   SHENANIGANS   MILES BOOTH   126    12:10:47   00:13:11   00:08:35    16.0
33161   GLORY DAYS   MIKE NESTOR   114    No Time   00:00:00   No Time  DNC 18.0

Notes
Race Information: Start Date/Time = Saturday, June 5, 2004 10:40:00, Length (nm) = 6.28

Division: PHRF C (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53277   MOVIN ON   MICHAEL AUSTIN   162    11:48:00   00:11:24   00:00:00    1.0
73361   STARDANCER   JOHN BLAIS   174    11:50:50   00:12:14   00:02:00    2.0
32572   ABOUT TIME   BOB ARCHER   174    11:51:22   00:12:14   00:02:32    3.0
15477   CALLINECTES   BEN CUKER   168    11:52:37   00:11:49   00:04:12    4.0
83424   INCENTIVE   LOUIE LEWIS   213    11:58:23   00:14:59   00:06:48    5.0
51624   SURPRISE   BILL PEACH   174    11:55:42   00:12:14   00:06:52    6.0
53372   SMALL POTATO   BUTCH PATTERSON   174    12:00:22   00:12:14   00:11:32    7.0
83178   MISS ANNE THROPE   RICHARD PAYNE   174    12:03:13   00:12:14   00:14:23    8.0
108   BLUE JACKET   RICHARD FOSTER   213    12:07:55   00:14:59   00:16:20    9.0
484   HORIZON   BOB FLECK   174    No Time   00:00:00   No Time  DNC 12.0
23090   BEOWULF   BOB OLD   168    No Time   00:00:00   No Time  DNC 12.0

Division: CRUSING (6 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
1973   DAMN YANKEE   BRZOZOWSKI   165    12:11:31   00:18:54   00:00:00    1.0
755   JOY   MINOR   180    12:15:01   00:20:37   00:01:47    2.0
556   DIDI MAU   JOHNSON   174    12:16:26   00:19:55   00:03:54    3.0
109   WINDBLOWN   SILLS   183    12:20:56   00:20:57   00:07:22    4.0
327   PRIME TIME 42   REYNOLDS   120    12:14:39   00:13:44   00:08:18    5.0
93319   PISKY   WILLIAMS   279    12:40:51   00:31:57   00:16:17    6.0

Notes
Race Information: Start Date/Time = Saturday, June 5, 2004 10:40:00, Length (nm) = 6.87

Division: PHRF NS (8 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
51314   NO PROBLEM   ANDREWS   222    12:03:44   00:25:25   00:00:00    1.0
1111   SOLAS   BURNELL   156    11:56:39   00:17:52   00:00:28    2.0
41231   MIDNIGHT MISTRESS   BRODERSEN   123    11:53:00   00:14:05   00:00:36    3.0
83   HALAHA   ROGERS   228    12:05:40   00:26:06   00:01:15    4.0
83413   THE HUNTER   MORRIS   192    12:02:37   00:21:59   00:02:19    5.0
233   IMPULSE   PEDDY   147    11:59:36   00:16:50   00:04:27    6.0
79   GREGARIOUS   PETERMAN   147    12:01:10   00:16:50   00:06:01    7.0
5138   SEA SLIPPER II   WAGNER   240    12:13:03   00:27:29   00:07:15    8.0

Notes
Race Information: Start Date/Time = Saturday, June 5, 2004 10:35:00, Length (nm) = 6.87 Principal Race Officer: GLENN GILES

Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore