| Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Points |
| 4049 | QUICKY | MIKE VERALDI | J24 | 1 | 14:00:27 | 1.0 | |
| 840 | ROCKET J | BERT JOHNSON | J24 | 2 | 14:01:24 | 2.0 | |
| 1829 | BASH | RON MEDLIN | J24 | 3 | 14:02:00 | 3.0 | |
| 85 | ROUNDABOUT | ALAN BOMAR | J24 | 4 | 14:02:08 | 4.0 | |
| 2921 | BLUE BUS | CHRISTIAN JOHNSON | J24 | 5 | 14:04:23 | 5.0 | |
| 2212 | BRASS MONKEY | WILL ANGUS | J24 | NoFin | No Time | NoFin | No Finish |
| 3335 | CAVITATION | CHRIS & TAURI DUER | J24 | DNC | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 12:45:00,
Length (nm) = 6.30
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51140 | SCHERHERAZADE | SLEDD SHELHORSE | 21 | 14:09:16 | 00:02:55 | 00:00:00 | 1.0 | |
| 43498 | SEA STAR | VERNON EBERWINE | 84 | 14:18:17 | 00:11:41 | 00:00:15 | 2.0 | |
| 3113 | MIRAGE | CHRISTIAN SCHAUMLOFFEL | 93 | 14:20:45 | 00:12:56 | 00:01:28 | 3.0 | |
| 41018 | FEATHER | PHIL BRIGGS | 84 | 14:20:27 | 00:11:41 | 00:02:25 | 4.0 | |
| 39521 | KAHUNA | SANFORD RICHARDSON | 27 | 14:12:59 | 00:03:45 | 00:02:53 | 5.0 | |
| 87218 | CHECK SIX | SCOTT/DIEBLER | 96 | 14:22:41 | 00:13:21 | 00:02:59 | 6.0 | |
| 43851 | VOODOO CHILE | THOMAS LISSENDEN | 81 | 14:20:40 | 00:11:16 | 00:03:03 | 7.0 | |
| 40060 | CYRANO | BOB MOSBY | 96 | 14:22:49 | 00:13:21 | 00:03:07 | 8.0 | |
| 43372 | BATTLEWAGON | JOHN HANNA | 105 | 14:25:07 | 00:14:36 | 00:04:10 | 9.0 | |
| 83314 | CHILCOOT | ALEXANDER ALVIS | 96 | 14:34:48 | 00:13:21 | 00:15:06 | 10.0 |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 12:55:00,
Length (nm) = 8.34
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 63010 | TITILLATION | PAUL ANDERSON | 111 | 14:07:51 | 00:15:26 | 00:00:00 | 1.0 | |
| 15153 | ROCKETTE | C. MONSEES | 114 | 14:09:18 | 00:15:51 | 00:01:02 | 2.0 | |
| 90 | KIMBER | DAVID McCONAUGHY | 141 | 14:14:12 | 00:19:36 | 00:02:11 | 3.0 | |
| 53129 | CHERYL LEA | BEN WEEKS | 111 | 14:10:23 | 00:15:26 | 00:02:32 | 4.0 | |
| 12 | PHANTOM | FRANK SILVER | 132 | 14:14:16 | 00:18:21 | 00:03:30 | 5.0 | |
| 83173 | PROBLEM CHILD | BRIAN JONES | 129 | 14:14:39 | 00:17:56 | 00:04:18 | 6.0 | |
| 33432 | COOL CHANGE | RUSTY BURSHELL | 141 | 14:16:27 | 00:19:36 | 00:04:26 | 7.0 | |
| 22124 | TANTRUM | TIM SAVAGE | 126 | 14:18:22 | 00:17:31 | 00:08:26 | 8.0 | |
| 63490 | RHUMB LINE | BILL & LYNN CHANDLER | 144 | 14:21:46 | 00:20:01 | 00:09:20 | 9.0 | |
| 53222 | STREGA | NEIL GARRETT | 135 | 14:21:43 | 00:18:46 | 00:10:32 | 10.0 | |
| 33161 | GLORY DAYS | MIKE NESTOR | 114 | 14:23:40 | 00:15:51 | 00:15:24 | 11.0 | |
| 41265 | LA MAGA | ALAN HEYWARD | 114 | 14:24:14 | 00:15:51 | 00:15:58 | 12.0 | |
| 63224 | INDEPENDENCE | GRAHAM FIELD | 150 | 14:30:33 | 00:20:51 | 00:17:17 | 13.0 | |
| 22050 | SHENANIGANS | MILES BOOTH | 126 | No Time | 00:00:00 | No Time | DNF | 17.0 |
| 33412 | GANAR | DAVID BOUCHARD | 126 | No Time | 00:00:00 | No Time | DNF | 17.0 |
| 83278 | GREMELLYN | GREG CUTTER | 153 | No Time | 00:00:00 | No Time | DNF | 17.0 |
| 36036 | VALKYRIE | KARL PETERSON | 114 | No Time | 00:00:00 | No Time | DNC | 18.0 |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 12:40:00,
Length (nm) = 8.34
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53277 | MOVIN ON | MICHAEL AUSTIN | 162 | 14:04:01 | 00:17:01 | 00:00:00 | 1.0 | |
| 32572 | ABOUT TIME | BOB ARCHER | 174 | 14:06:16 | 00:18:16 | 00:01:00 | 2.0 | |
| 73361 | STARDANCER | JOHN BLAIS | 174 | 14:10:54 | 00:18:16 | 00:05:38 | 3.0 | |
| 83424 | INCENTIVE | LOUIE LEWIS | 213 | 14:15:20 | 00:22:22 | 00:05:58 | 4.0 | |
| 53372 | SMALL POTATO | BUTCH PATTERSON | 174 | 14:15:58 | 00:18:16 | 00:10:42 | 5.0 | |
| 15477 | CALLINECTES | BEN CUKER | 168 | No Time | 00:00:00 | -622191233/15:50:04 | OCS | 9.0 |
| 484 | HORIZON | BOB FLECK | 174 | No Time | 00:00:00 | No Time | DNF | 9.0 |
| 51624 | SURPRISE | BILL PEACH | 174 | No Time | 00:00:00 | No Time | DNF | 9.0 |
| 108 | BLUE JACKET | RICHARD FOSTER | 213 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 23090 | BEOWULF | BOB OLD | 168 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 83178 | MISS ANNE THROPE | RICHARD PAYNE | 174 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 1973 | DAMN YANKEE | BRZOZOWSKI | 165 | 13:15:56 | 00:13:50 | 00:00:00 | 1.0 | |
| 556 | DIDI MAU | JOHNSON | 174 | 13:22:50 | 00:14:35 | 00:06:09 | 2.0 | |
| 109 | WINDBLOWN | SILLS | 183 | 13:25:05 | 00:15:20 | 00:07:39 | 3.0 | |
| 327 | PRIME TIME 42 | REYNOLDS | 120 | No Time | 00:00:00 | No Time | NoFin | No Finish |
| 755 | JOY | MINOR | 180 | No Time | 00:00:00 | No Time | NoFin | No Finish |
| 93319 | PISKY | WILLIAMS | 279 | No Time | 00:00:00 | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 12:20:00,
Length (nm) = 5.03
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 5138 | SEA SLIPPER II | WAGNER | 240 | 13:16:10 | 00:20:07 | 00:00:00 | 1.0 | |
| 83413 | THE HUNTER | MORRIS | 192 | 13:12:13 | 00:16:06 | 00:00:04 | 2.0 | |
| 51314 | NO PROBLEM | ANDREWS | 222 | 13:14:50 | 00:18:37 | 00:00:10 | 3.0 | |
| 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 13:07:14 | 00:10:19 | 00:00:52 | 4.0 | |
| 83 | HALAHA | ROGERS | 228 | 13:18:58 | 00:19:07 | 00:03:48 | 5.0 | |
| 1111 | SOLAS | BURNELL | 156 | 13:13:57 | 00:13:05 | 00:04:49 | 6.0 | |
| 233 | IMPULSE | PEDDY | 147 | 13:17:41 | 00:12:19 | 00:09:19 | 7.0 | |
| 79 | GREGARIOUS | PETERMAN | 147 | No Time | 00:00:00 | No Time | NoFin | No Finish |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 12:15:00,
Length (nm) = 5.03
Principal Race
Officer: GLENN GILES
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore