| Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Points |
| 4049 | QUICKY | MIKE VERALDI | J24 | 1 | 11:42:29 | 1.0 | |
| 1829 | BASH | RON MEDLIN | J24 | 2 | 11:43:16 | 2.0 | |
| 2921 | BLUE BUS | CHRISTIAN JOHNSON | J24 | 3 | 11:43:23 | 3.0 | |
| 840 | ROCKET J | BERT JOHNSON | J24 | 4 | 11:43:32 | 4.0 | |
| 85 | ROUNDABOUT | ALAN BOMAR | J24 | 5 | 11:44:07 | 5.0 | |
| 2212 | BRASS MONKEY | WILL ANGUS | J24 | NoFin | No Time | NoFin | No Finish |
| 3335 | CAVITATION | CHRIS & TAURI DUER | J24 | DNC | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 10:45:00,
Length (nm) = 4.26
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51140 | SCHERHERAZADE | SLEDD SHELHORSE | 21 | 11:38:23 | 00:02:12 | 00:00:00 | 1.0 | |
| 39521 | KAHUNA | SANFORD RICHARDSON | 27 | 11:39:07 | 00:02:50 | 00:00:06 | 2.0 | |
| 43498 | SEA STAR | VERNON EBERWINE | 84 | 11:46:11 | 00:08:49 | 00:01:11 | 3.0 | |
| 41018 | FEATHER | PHIL BRIGGS | 84 | 11:46:33 | 00:08:49 | 00:01:33 | 4.0 | |
| 43372 | BATTLEWAGON | JOHN HANNA | 105 | 11:50:03 | 00:11:01 | 00:02:51 | 5.0 | |
| 3113 | MIRAGE | CHRISTIAN SCHAUMLOFFEL | 93 | 11:50:23 | 00:09:46 | 00:04:26 | 6.0 | |
| 43851 | VOODOO CHILE | THOMAS LISSENDEN | 81 | 11:49:16 | 00:08:30 | 00:04:35 | 7.0 | |
| 40060 | CYRANO | BOB MOSBY | 96 | 11:51:26 | 00:10:05 | 00:05:10 | 8.0 | |
| 87218 | CHECK SIX | SCOTT/DIEBLER | 96 | 11:51:27 | 00:10:05 | 00:05:11 | 9.0 | |
| 83314 | CHILCOOT | ALEXANDER ALVIS | 96 | 11:55:13 | 00:10:05 | 00:08:57 | 10.0 |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 10:35:00,
Length (nm) = 6.30
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 63010 | TITILLATION | PAUL ANDERSON | 111 | 11:53:56 | 00:11:39 | 00:00:00 | 1.0 | |
| 90 | KIMBER | DAVID McCONAUGHY | 141 | 11:58:19 | 00:14:48 | 00:01:14 | 2.0 | |
| 33432 | COOL CHANGE | RUSTY BURSHELL | 141 | 11:58:53 | 00:14:48 | 00:01:48 | 3.0 | |
| 83173 | PROBLEM CHILD | BRIAN JONES | 129 | 11:58:48 | 00:13:33 | 00:02:58 | 4.0 | |
| 15153 | ROCKETTE | C. MONSEES | 114 | 11:57:58 | 00:11:58 | 00:03:43 | 5.0 | |
| 63490 | RHUMB LINE | BILL & LYNN CHANDLER | 144 | 12:04:34 | 00:15:07 | 00:07:10 | 6.0 | |
| 53222 | STREGA | NEIL GARRETT | 135 | 12:03:41 | 00:14:10 | 00:07:14 | 7.0 | |
| 83278 | GREMELLYN | GREG CUTTER | 153 | 12:08:18 | 00:16:04 | 00:09:57 | 8.0 | |
| 33161 | GLORY DAYS | MIKE NESTOR | 114 | 12:04:31 | 00:11:58 | 00:10:16 | 9.0 | |
| 12 | PHANTOM | FRANK SILVER | 132 | 12:06:29 | 00:13:52 | 00:10:20 | 10.0 | |
| 63224 | INDEPENDENCE | GRAHAM FIELD | 150 | 12:08:43 | 00:15:45 | 00:10:41 | 11.0 | |
| 22124 | TANTRUM | TIM SAVAGE | 126 | 12:06:25 | 00:13:14 | 00:10:54 | 12.0 | |
| 33412 | GANAR | DAVID BOUCHARD | 126 | 12:08:33 | 00:13:14 | 00:13:02 | 13.0 | |
| 22050 | SHENANIGANS | MILES BOOTH | 126 | 12:10:34 | 00:13:14 | 00:15:03 | 14.0 | |
| 41265 | LA MAGA | ALAN HEYWARD | 114 | 12:10:32 | 00:11:58 | 00:16:17 | 15.0 | |
| 53129 | CHERYL LEA | BEN WEEKS | 111 | No Time | 00:00:00 | No Time | DNF | 17.0 |
| 36036 | VALKYRIE | KARL PETERSON | 114 | No Time | 00:00:00 | No Time | DNC | 18.0 |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 10:40:00,
Length (nm) = 6.30
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 484 | HORIZON | BOB FLECK | 174 | 11:47:16 | 00:12:21 | 00:00:00 | 1.0 | |
| 32572 | ABOUT TIME | BOB ARCHER | 174 | 11:48:09 | 00:12:21 | 00:00:53 | 2.0 | |
| 53277 | MOVIN ON | MICHAEL AUSTIN | 162 | 11:48:23 | 00:11:30 | 00:01:58 | 3.0 | |
| 15477 | CALLINECTES | BEN CUKER | 168 | 11:52:06 | 00:11:56 | 00:05:15 | 4.0 | |
| 73361 | STARDANCER | JOHN BLAIS | 174 | 11:53:40 | 00:12:21 | 00:06:24 | 5.0 | |
| 83424 | INCENTIVE | LOUIE LEWIS | 213 | 11:57:38 | 00:15:07 | 00:07:36 | 6.0 | |
| 53372 | SMALL POTATO | BUTCH PATTERSON | 174 | 11:58:25 | 00:12:21 | 00:11:09 | 7.0 | |
| 51624 | SURPRISE | BILL PEACH | 174 | No Time | 00:00:00 | No Time | DNF | 9.0 |
| 108 | BLUE JACKET | RICHARD FOSTER | 213 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 23090 | BEOWULF | BOB OLD | 168 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 83178 | MISS ANNE THROPE | RICHARD PAYNE | 174 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 1973 | DAMN YANKEE | BRZOZOWSKI | 165 | 11:43:37 | 00:13:50 | 00:00:00 | 1.0 | |
| 556 | DIDI MAU | JOHNSON | 174 | 11:54:04 | 00:14:35 | 00:09:42 | 2.0 | |
| 109 | WINDBLOWN | SILLS | 183 | 11:56:09 | 00:15:20 | 00:11:02 | 3.0 | |
| 93319 | PISKY | WILLIAMS | 279 | No Time | 00:00:00 | No Time | DNF | 7.0 |
| 327 | PRIME TIME 42 | REYNOLDS | 120 | No Time | 00:00:00 | No Time | NoFin | No Finish |
| 755 | JOY | MINOR | 180 | No Time | 00:00:00 | No Time | NoFin | No Finish |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 10:50:00,
Length (nm) = 5.03
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51314 | NO PROBLEM | ANDREWS | 222 | 11:43:45 | 00:18:37 | 00:00:00 | 1.0 | |
| 83413 | THE HUNTER | MORRIS | 192 | 11:42:16 | 00:16:06 | 00:01:02 | 2.0 | |
| 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:37:00 | 00:10:19 | 00:01:33 | 3.0 | |
| 83 | HALAHA | ROGERS | 228 | 11:45:51 | 00:19:07 | 00:01:36 | 4.5T | |
| 5138 | SEA SLIPPER II | WAGNER | 240 | 11:46:51 | 00:20:07 | 00:01:36 | 4.5T | |
| 233 | IMPULSE | PEDDY | 147 | 11:41:30 | 00:12:19 | 00:04:03 | 6.0 | |
| 1111 | SOLAS | BURNELL | 156 | 11:43:27 | 00:13:05 | 00:05:14 | 7.0 | |
| 79 | GREGARIOUS | PETERMAN | 147 | No Time | 00:00:00 | No Time | NoFin | No Finish |
Notes
Race Information: Start Date/Time = Friday, June 4, 2004 10:45:00,
Length (nm) = 5.03
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore