PHRF A · PHRF B · PHRF C · PHRF N
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 330 | WOOF | AMORY | 87 | 12:09:22 | 00:26:23 | 00:00:00 | 1.0 | |
| 43498 | SEA STAR | EBERWINE | 84 | 12:09:54 | 00:25:29 | 00:01:26 | 2.0 | |
| 41018 | FEATHER | BRIGGS | 84 | 12:11:27 | 00:25:29 | 00:02:59 | 3.0 | |
| 3113 | MIRAGE | SCHAUMLOFFEL | 93 | 12:15:26 | 00:28:13 | 00:04:14 | 4.0 | |
| 39521 | KAHUNA | RICHARDSON | 33 | No Time | 00:00:00 | No Time | DNC | 9.0 |
| 40060 | CYRANO | MOSBY | 96 | No Time | 00:00:00 | No Time | DNC | 9.0 |
| 43372 | BATTLEWAGON | HANNA | 105 | No Time | 00:00:00 | No Time | DNC | 9.0 |
| 51140 | SCHERHERAZADE | SHELHORSE | 21 | No Time | 00:00:00 | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, July 27, 2003 00:09:05,
Length (nm) = 18.20
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 63490 | RHUMB LINE | CHANDLER | 144 | 12:42:14 | 00:43:41 | 00:00:00 | 1.0 | |
| 63224 | INDEPENDENCE | FIELD | 150 | 12:45:24 | 00:45:30 | 00:01:21 | 2.0 | |
| 43102 | PF FLYER | PREDDY | 135 | 12:41:30 | 00:40:57 | 00:02:00 | 3.0 | |
| 53222 | STREGA | GARRETT | 135 | 12:41:45 | 00:40:57 | 00:02:15 | 4.0 | |
| 33412 | GANAR | BOUCHARD | 126 | 12:48:16 | 00:38:13 | 00:11:30 | 5.0 | |
| 33161 | GLORY DAYS | NESTOR | 114 | 12:51:15 | 00:34:35 | 00:18:07 | 6.0 | |
| 33432 | COOL CHANGE | BURSHELL | 141 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 53129 | CHERYL LEA | WEEKS | 111 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 63036 | BLADE RUNNER | BRINDLEY | 111 | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, July 27, 2003 00:09:10,
Length (nm) = 18.20
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 3335 | CAVITATION | DUER | 174 | 12:19:54 | 00:42:20 | 00:00:00 | 1.0 | |
| 15477 | CALLINECTES | CUKER | 168 | 12:18:57 | 00:40:53 | 00:00:30 | 2.0 | |
| 32572 | ABOUT TIME | ARCHER | 174 | 12:21:55 | 00:42:20 | 00:02:01 | 3.0 | |
| 2921 | BLUE BUS | JOHNSON | 174 | 12:24:46 | 00:42:20 | 00:04:52 | 4.0 | |
| 51624 | SURPRISE | PEACH | 171 | 12:27:42 | 00:41:37 | 00:08:31 | 5.0 | |
| 73361 | STARDANCER | BLAIS | 174 | 12:34:44 | 00:42:20 | 00:14:50 | 6.0 | |
| 16 | VALKYRIE | PETERSEN | 162 | 12:33:40 | 00:39:25 | 00:16:41 | 7.0 | |
| 53372 | SMALL POTATO | PATTERSON | 174 | 12:37:05 | 00:42:20 | 00:17:11 | 8.0 | |
| 83178 | MISS ANNE THROPE | PAYNE | 174 | 12:40:22 | 00:42:20 | 00:20:28 | 9.0 | |
| 43338 | SYNERGY | RUPNARINE | 174 | 12:40:36 | 00:42:20 | 00:20:42 | 10.0 | |
| 83424 | INCENTIVE | LEWIS | 231 | 12:58:59 | 00:56:13 | 00:25:12 | 11.0 | |
| 108 | BLUEJACKET | FOSTER | 213 | 13:02:20 | 00:51:50 | 00:32:56 | 12.0 | |
| 85 | ROUNDABOUT | BOMAR | 174 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 840 | ROCKET J | JOHNSON | 161 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 3222 | SWEET ISOLATION | CASEY | 219 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 4049 | QUICKIE | VERALD | 174 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 5879 | AMARYLYN | DILLON | 183 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 23090 | BEOWULF | OLD | 168 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 30051 | CRESCENDO | BRYANT | 186 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 37348 | STINGER | JOYNER | 204 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 43049 | THE SHADOW | LANE | 192 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 43740 | DEFIANT | DERR | 161 | No Time | 00:00:00 | No Time | DNC | 24.0 |
| 53299 | EZ DAZE | FELDHAUS | 161 | No Time | 00:00:00 | No Time | DNC | 24.0 |
Notes
Race Information: Start Date/Time = Sunday, July 27, 2003 00:09:15,
Length (nm) = 14.60
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 501 | ARIA | BURDETT | 186 | 12:30:24 | 00:45:16 | 00:00:00 | 1.0 | |
| 3469 | PEARL | WARD | 234 | 12:47:13 | 00:56:56 | 00:05:09 | 2.0 | |
| 51314 | NO PROBLEM | ANDREWES | 222 | 12:45:48 | 00:54:01 | 00:06:39 | 3.0 | |
| 63146 | ROGUE | ROWOSKI | 180 | 12:40:21 | 00:43:48 | 00:11:25 | 4.0 | |
| 83413 | HUNTER | MORRIS | 192 | 12:45:04 | 00:46:43 | 00:13:13 | 5.0 | |
| 63491 | SURPRISE | THOMAS | 168 | 12:39:21 | 00:40:53 | 00:13:20 | 6.0 | |
| 53114 | FAITH | LOTZ | 126 | 12:37:26 | 00:30:40 | 00:21:38 | 7.0 | |
| 43346 | BCNU | RITGER | 180 | 12:53:19 | 00:43:48 | 00:24:23 | 8.0 | |
| 110 | CHIMERA | SMITS | 120 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 233 | IMPULSE | PEDDY | 147 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 71199 | PREVAIL | SHAW | 81 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | No Time | 00:00:00 | No Time | DNC | 13.0 |
Notes
Race Information: Start Date/Time = Sunday, July 27, 2003 00:09:20,
Length (nm) = 14.60
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore