GOODWILL REGATTA | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 43498 | SEA STAR | EBERWINE | 84 | 13:33:48 | 00:18:57 | 00:00:00 | 1.0 | |
| 43372 | BATTLEWAGON | HANNA | 105 | 13:41:37 | 00:23:42 | 00:03:04 | 2.0 | |
| 41018 | FEATHER | BRIGGS | 84 | 13:36:57 | 00:18:57 | 00:03:09 | 3.0 | |
| 3113 | MIRAGE | SCHAUMLOFFEL | 93 | 13:39:24 | 00:20:59 | 00:03:34 | 4.0 | |
| 330 | WOOF | AMORY | 87 | 13:42:46 | 00:19:38 | 00:08:17 | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, October 19, 2003 11:05:00, Length (nm) = 13.54
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 33161 | GLORY DAYS | NESTOR | 114 | 13:18:08 | 00:20:36 | 00:00:00 | 1.0 | |
| 63490 | RHUMB LINE | CHANDLER | 144 | 13:24:09 | 00:26:01 | 00:00:36 | 2.0 | |
| 43102 | PF FLYER | PREDDY | 135 | 13:23:17 | 00:24:23 | 00:01:22 | 3.0 | |
| 30812 | DRAGON FLYER | HIDU | 135 | 13:24:08 | 00:24:23 | 00:02:13 | 4.0 | |
| 33412 | GANAR | BOUCHARD | 126 | 13:23:10 | 00:22:46 | 00:02:52 | 5.0 | |
| 53222 | STREGA | GARRETT | 135 | 13:25:13 | 00:24:23 | 00:03:18 | 6.0 | |
| 73276 | VIRGINIA H II | ARMSTRONG | 132 | No Time | 00:00:00 | No Time | DNF | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, October 19, 2003 11:10:00, Length (nm) = 10.84
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 85 | ROUNDABOUT | BOMAR | 174 | 12:58:54 | 00:23:36 | 00:00:00 | 1.0 | |
| 83424 | INCENTIVE | LEWIS | 231 | 13:07:57 | 00:31:20 | 00:01:19 | 2.0 | |
| 32572 | ABOUT TIME | ARCHER | 174 | 13:00:31 | 00:23:36 | 00:01:37 | 3.0 | |
| 15477 | CALLINECTES | CUKER | 168 | 13:01:47 | 00:22:48 | 00:03:41 | 4.0 | |
| 51624 | SURPRISE | PEACH | 171 | 13:03:18 | 00:23:12 | 00:04:48 | 5.0 | |
| 73361 | STARDANCER | BLAIS | 174 | 13:05:36 | 00:23:36 | 00:06:42 | 6.0 | |
| 4505 | DECISION | ARNOLD | 177 | 13:10:32 | 00:24:01 | 00:11:13 | 7.0 | |
| 30051 | CRESCENDO | BRYANT | 186 | 13:11:48 | 00:25:14 | 00:11:16 | 8.0 | |
| 108 | BLUE JACKET | FOSTER | 213 | No Time | 00:00:00 | No Time | NoFin | No Finish |
Notes
Race Information: Start Date/Time = Sunday, October 19, 2003 11:15:00, Length (nm) = 8.14
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51314 | NO PROBLEM | ANDREWS | 222 | 13:23:01 | 00:32:34 | 00:00:00 | 1.0 | |
| 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 13:09:32 | 00:17:36 | 00:01:29 | 2.0 | |
| 83413 | HUNTER | MORRIS | 192 | 13:23:02 | 00:28:10 | 00:04:25 | 3.0 | |
| 53114 | FAITH | LOTZ | 126 | 13:17:10 | 00:18:29 | 00:08:14 | 4.0 | |
| 777 | PERCEPTIONS II | ROBINSON | 129 | No Time | 00:00:00 | -622191233/15:16:37 | OCS | 7.0 |
| 63146 | ROGUE | ROWOSKI | 180 | No Time | 00:00:00 | No Time | DNF | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, October 19, 2003 11:20:00, Length (nm) = 8.80
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore