![]() |
CCV SPRING 2003 Series Standing
Information is provisional and subject to modification |
| Position | Bow/Sail | Boat | Skipper | Club | Total Points | |||
| 1 | 43498 | SEA STAR | EBERWINE | HYC | 1 | 4 | 1 | 6.00 |
| 2 | 40060 | CYRANO | MOSBY | HYC | 2 | 2 | 8 | 12.00 |
| 3 | 43372 | BATTLEWAGON | HANNA | HYC | DNC | 1 | 3 | 14.00 |
| 4 | 51707 | BELLARIS | JULLMANN | HYC | 3 | DNC | 2 | 15.00 |
| 5 | 3113 | MIRAGE | SCHAUMLOFFEL | HYC | 6 | 5 | 4 | 15.00 |
| 6 | 51140 | SCHERHERAZADE | SHELHORSE | HYC | DNC | 3 | 6 | 19.00 |
| 7 | 39521 | KAHUNA | RICHARDSON | HYC | 4 | 6 | 9 | 19.00 |
| 8 | 330 | WOOF | AMORY | HYC | 7 | 7 | 5 | 19.00 |
| 9 | 41018 | FEATHER | BRIGGS | HYC | 5 | DNC | 7 | 22.00 |
| Position | Bow/Sail | Boat | Skipper | Club | Total Points | |||
| 1 | 33432 | COOL CHANGE | BURSHELL | HYC | 1 | 1 | 1 | 3.00 |
| 2 | 63490 | RHUMB LINE | CHANDLER | HYC | 2 | 3 | 3 | 8.00 |
| 3 | 63224 | INDEPENDENCE | FIELD | HYC | 4 | 4 | 4 | 12.00 |
| 4 | 33161 | GLORY DAYS | NESTOR | BBSA | 7 | 2 | 7 | 16.00 |
| 5 | 43102 | PF FLYER | PREDDY | HYC | DNS | 5 | 2 | 17.00 |
| 6 | 33412 | GANAR | BOUCHARD | HYC | 6 | 7 | 5 | 18.00 |
| 7 | 53222 | STREGA | GARRETT | HYC | 3 | 6 | DNF | 19.00 |
| 8 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | HYC | 5 | 8 | 8 | 21.00 |
| 9 | 63036 | BLADE RUNNER | BRINDLEY | ODU | NoFin | NoFin | 6 | 26.00 |
| 10 | 53129 | CHERYL LEA | WEEKS | HYC | DNC | DNC | DNC | 33.00 |
| Position | Bow/Sail | Boat | Skipper | Club | Total Points | |||
| 1 | 85 | ROUNDABOUT | BOMAR | CCV | 3 | 1 | 1 | 5.00 |
| 2 | 51624 | SURPRISE | PEACH | HYC | 6 | 3 | 4 | 13.00 |
| 3 | 83424 | INCENTIVE | LEWIS | HYC | 5 | 7 | 3 | 15.00 |
| 4 | 23090 | BEOWULF | OLD | PBC | 7 | 5 | 5 | 17.00 |
| 5 | 32572 | ABOUT TIME | ARCHER | HYC | 12 | 6 | 2 | 20.00 |
| 6 | 15477 | CALLINECTES | CUKER | CCV | 4 | 10 | 6 | 20.00 |
| 7 | 53299 | EZ DAZE | FELDHAUS | HYC | 8 | 8 | 8 | 24.00 |
| 8 | 840 | ROCKET J | JOHNSON | HYC | 1 | 2 | DNC | 25.00 |
| 9 | 53372 | SMALL POTATO | PATTERSON | CCV | 11 | 12 | 7 | 30.00 |
| 10 | 73361 | STARDANCER | BLAIS | HYC | 9 | 4 | DNC | 35.00 |
| 11 | 4049 | QUICKIE | VERALD | BBSA | 2 | OCS | DNC | 38.00 |
| 12 | 83178 | MISS ANNE THROPE | PAYNE | HYC | DNC | 11 | 9 | 42.00 |
| 13 | 5879 | AMARYLYN | DILLON | OPCYC | DNC | 9 | DNC | 53.00 |
| 14 | 43740 | DEFIANT | DERR | BBSA | 10 | DNC | DNC | 54.00 |
| 15T | 108 | BLUEJACKET | FOSTER | BBSA | DNC | DNC | DNC | 66.00T |
| 15T | 2921 | BLUE BUS | JOHNSON | CCV | DNC | DNC | DNC | 66.00T |
| 15T | 3222 | SWEET ISOLATION | CASEY | BBSA | DNC | DNC | DNC | 66.00T |
| 15T | 3335 | CAVITATION | DUER | CCV | DNC | DNC | DNC | 66.00T |
| 15T | 30051 | CRESCENDO | BRYANT | HYC | DNC | DNC | DNC | 66.00T |
| 15T | 37348 | STINGER | JOYNER | CCV | DNC | DNC | DNC | 66.00T |
| 15T | 43049 | THE SHADOW | LANE | HYC | DNC | DNC | DNC | 66.00T |
| Position | Bow/Sail | Boat | Skipper | Club | Total Points | |||
| 1 | 87114 | CHECKS IN THE MAIL | WILLIAMS | CCV | 1 | 4 | 2 | 7.00 |
| 2 | 83413 | HUNTER | MORRIS | BBSA | 2 | 3 | 4 | 9.00 |
| 3 | 233 | IMPULSE | PEDDY | HYC | 3 | 7 | 3 | 13.00 |
| 4 | 51314 | NO PROBLEM | ANDREWES | HYC | DNC | 1 | 1 | 14.00 |
| 5 | 3469 | PEARL | WARD | BBSA | 5 | 2 | 7 | 14.00 |
| 6 | 16 | VALKYRIE | PETERSEN | CCV | 4 | 8 | 6 | 18.00 |
| 7 | 501 | ARIA | BURDETT | BBSA | NoFin | 6 | 5 | 19.00 |
| 8 | 110 | CHIMERA | SMITS | CCV | DNF | 5 | DNC | 25.00 |
| 9 | 63491 | SURPRISE | THOMAS | HYC | DNC | 9 | DNC | 33.00 |
| 10T | 53114 | FAITH | LOTZ | HYC | DNC | DNC | DNC | 36.00T |
| 10T | 71199 | PREVAIL | SHAW | NYCC | DNC | DNC | DNC | 36.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore