![]() |
CCV SPRING 2003 Race 3
Information is provisional and subject to modification |
| Bow/Sail | Boat | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 43498 | SEA STAR | 84 | HYC | 13:38:14 | 00:20:10 | 00:00:00 | 1.0 | |
| 51707 | BELLARIS | 75 | HYC | 13:37:03 | 00:18:01 | 00:00:58 | 2.0 | |
| 43372 | BATTLEWAGON | 105 | HYC | 13:44:24 | 00:25:13 | 00:01:07 | 3.0 | |
| 3113 | MIRAGE | 93 | HYC | 13:43:29 | 00:22:20 | 00:03:05 | 4.0 | |
| 330 | WOOF | 90 | HYC | 13:42:48 | 00:21:37 | 00:03:07 | 5.0 | |
| 51140 | SCHERHERAZADE | 21 | HYC | 13:26:29 | 00:05:03 | 00:03:22 | 6.0 | |
| 41018 | FEATHER | 84 | HYC | 13:42:08 | 00:20:10 | 00:03:54 | 7.0 | |
| 40060 | CYRANO | 96 | HYC | 13:46:20 | 00:23:03 | 00:05:13 | 8.0 | |
| 39521 | KAHUNA | 33 | HYC | 13:32:04 | 00:07:56 | 00:06:04 | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2003 11:05:00,
Length (nm) = 14.41
| Bow/Sail | Boat | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 33432 | COOL CHANGE | 144 | HYC | 13:30:37 | 00:28:18 | 00:00:00 | 1.0 | |
| 43102 | PF FLYER | 135 | HYC | 13:31:40 | 00:26:32 | 00:02:49 | 2.0 | |
| 63490 | RHUMB LINE | 144 | HYC | 13:33:57 | 00:28:18 | 00:03:20 | 3.0 | |
| 63224 | INDEPENDENCE | 150 | HYC | 13:37:13 | 00:29:28 | 00:05:26 | 4.0 | |
| 33412 | GANAR | 126 | HYC | 13:36:14 | 00:24:46 | 00:09:09 | 5.0 | |
| 63036 | BLADE RUNNER | 111 | ODU | 13:33:44 | 00:21:49 | 00:09:36 | 6.0 | |
| 33161 | GLORY DAYS | 114 | BBSA | 13:38:42 | 00:22:24 | 00:13:59 | 7.0 | |
| 41231 | MIDNIGHT MISTRESS | 123 | HYC | 13:47:37 | 00:24:10 | 00:21:08 | 8.0 | |
| 53222 | STREGA | 135 | HYC | No Time | 00:00:00 | No Time | DNF | 10.0 |
| 53129 | CHERYL LEA | 111 | HYC | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2003 11:10:00,
Length (nm) = 11.79
| Bow/Sail | Boat | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 85 | ROUNDABOUT | 174 | CCV | 13:15:10 | 00:26:36 | 00:00:00 | 1.0 | |
| 32572 | ABOUT TIME | 174 | HYC | 13:15:17 | 00:26:36 | 00:00:07 | 2.0 | |
| 83424 | INCENTIVE | 231 | HYC | 13:25:20 | 00:35:18 | 00:01:28 | 3.0 | |
| 51624 | SURPRISE | 171 | HYC | 13:17:02 | 00:26:08 | 00:02:20 | 4.0 | |
| 23090 | BEOWULF | 168 | PBC | 13:18:57 | 00:25:41 | 00:04:42 | 5.0 | |
| 15477 | CALLINECTES | 168 | CCV | 13:19:26 | 00:25:41 | 00:05:11 | 6.0 | |
| 53372 | SMALL POTATO | 174 | CCV | 13:25:27 | 00:26:36 | 00:10:17 | 7.0 | |
| 53299 | EZ DAZE | 228 | HYC | 13:35:06 | 00:34:51 | 00:11:41 | 8.0 | |
| 83178 | MISS ANNE THROPE | 174 | HYC | 13:32:41 | 00:26:36 | 00:17:31 | 9.0 | |
| 108 | BLUEJACKET | 213 | BBSA | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 840 | ROCKET J | 174 | HYC | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 2921 | BLUE BUS | 161 | CCV | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 3222 | SWEET ISOLATION | 219 | BBSA | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 3335 | CAVITATION | 174 | CCV | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 4049 | QUICKIE | 174 | BBSA | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 5879 | AMARYLYN | 161 | OPCYC | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 30051 | CRESCENDO | 186 | HYC | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 37348 | STINGER | 204 | CCV | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 43049 | THE SHADOW | 192 | HYC | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 43740 | DEFIANT | 174 | BBSA | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 73361 | STARDANCER | 174 | HYC | No Time | 00:00:00 | No Time | DNC | 22.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2003 11:15:00,
Length (nm) = 9.17
| Bow/Sail | Boat | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51314 | NO PROBLEM | 222 | HYC | 13:36:25 | 00:36:04 | 00:00:00 | 1.0 | |
| 87114 | CHECKS IN THE MAIL | 120 | CCV | 13:24:27 | 00:19:30 | 00:04:36 | 2.0 | |
| 233 | IMPULSE | 147 | HYC | 13:28:57 | 00:23:53 | 00:04:43 | 3.0 | |
| 83413 | HUNTER | 192 | BBSA | 13:40:41 | 00:31:12 | 00:09:08 | 4.0 | |
| 501 | ARIA | 189 | BBSA | 13:43:07 | 00:30:43 | 00:12:03 | 5.0 | |
| 16 | VALKYRIE | 162 | CCV | 13:39:58 | 00:26:19 | 00:13:18 | 6.0 | |
| 3469 | PEARL | 234 | BBSA | 13:51:49 | 00:38:01 | 00:13:27 | 7.0 | |
| 110 | CHIMERA | 186 | CCV | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 53114 | FAITH | 126 | HYC | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 63491 | SURPRISE | 168 | HYC | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 71199 | PREVAIL | 81 | NYCC | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2003 11:20:00,
Length (nm) = 9.75
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore