CCV SPRING 2003 Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, April 27, 2003 9:18:00 PM EDT

PHRF A · PHRF B · PHRF C · PHRF N

Division: PHRF A (9 boats) (top)

Bow/Sail   Boat   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
43372   BATTLEWAGON   105   HYC    13:46:54   00:24:57   00:00:00    1.0
40060   CYRANO   96   HYC    13:47:46   00:22:49   00:03:00    2.0
51140   SCHERHERAZADE   21   HYC    13:29:58   00:04:59   00:03:02    3.0
43498   SEA STAR   84   HYC    13:45:29   00:19:58   00:03:34    4.0
3113   MIRAGE   93   HYC    13:48:42   00:22:06   00:04:39    5.0
39521   KAHUNA   33   HYC    13:38:13   00:07:51   00:08:25    6.0
330   WOOF   90   HYC    13:53:54   00:21:23   00:10:34    7.0
41018   FEATHER   84   HYC    No Time   00:00:00   No Time  DNC 10.0
51707   BELLARIS   75   HYC    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Sunday, April 27, 2003 11:05:00, Length (nm) = 14.26

Division: PHRF B (9 boats) (top)

Bow/Sail   Boat   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
33432   COOL CHANGE   144   HYC    13:35:17   00:27:53   00:00:00    1.0
33161   GLORY DAYS   114   BBSA    13:37:21   00:22:05   00:07:52    2.0
63490   RHUMB LINE   144   HYC    13:43:31   00:27:53   00:08:14    3.0
63224   INDEPENDENCE   150   HYC    13:45:24   00:29:03   00:08:57    4.0
43102   PF FLYER   135   HYC    13:43:33   00:26:09   00:10:00    5.0
53222   STREGA   135   HYC    13:43:54   00:26:09   00:10:21    6.0
33412   GANAR   126   HYC    13:45:53   00:24:24   00:14:05    7.0
41231   MIDNIGHT MISTRESS   123   HYC    13:51:27   00:23:49   00:20:14    8.0
53129   CHERYL LEA   111   HYC    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Sunday, April 27, 2003 11:10:00, Length (nm) = 11.62

Division: PHRF C (21 boats) (top)

Bow/Sail   Boat   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
85   ROUNDABOUT   174   CCV    13:28:32   00:27:36   00:00:00    1.0
840   ROCKET J   174   HYC    13:34:48   00:27:36   00:06:16    2.0
51624   SURPRISE   171   HYC    13:35:33   00:27:08   00:07:29    3.0
73361   STARDANCER   174   HYC    13:36:47   00:27:36   00:08:15    4.0
23090   BEOWULF   168   PBC    13:36:58   00:26:39   00:09:23    5.0
32572   ABOUT TIME   174   HYC    13:39:10   00:27:36   00:10:38    6.0
5879   AMARYLYN   183   OPCYC    13:42:05   00:29:02   00:12:07    7.0
83424   INCENTIVE   231   HYC    13:51:02   00:36:39   00:13:27    8.0
53299   EZ DAZE   228   HYC    13:52:13   00:36:11   00:15:06    9.0
15477   CALLINECTES   168   CCV    13:46:07   00:26:39   00:18:32    10.0
83178   MISS ANNE THROPE   174   HYC    13:49:42   00:27:36   00:21:10    11.0
53372   SMALL POTATO   174   CCV    13:51:33   00:27:36   00:23:01    12.0
4049   QUICKIE   174   BBSA    No Time   00:00:00   -622191233/15:01:08  OCS 14.0
108   BLUEJACKET   213   BBSA    No Time   00:00:00   No Time  DNC 22.0
2921   BLUE BUS   174   CCV    No Time   00:00:00   No Time  DNC 22.0
3222   SWEET ISOLATION   219   BBSA    No Time   00:00:00   No Time  DNC 22.0
3335   CAVITATION   174   CCV    No Time   00:00:00   No Time  DNC 22.0
30051   CRESCENDO   186   HYC    No Time   00:00:00   No Time  DNC 22.0
37348   STINGER   204   CCV    No Time   00:00:00   No Time  DNC 22.0
43049   THE SHADOW   192   HYC    No Time   00:00:00   No Time  DNC 22.0
43740   DEFIANT   174   BBSA    No Time   00:00:00   No Time  DNC 22.0

Notes
Race Information: Start Date/Time = Sunday, April 27, 2003 11:15:00, Length (nm) = 9.52

Division: PHRF N (11 boats) (top)

Bow/Sail   Boat   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
51314   NO PROBLEM   222   HYC    13:50:58   00:35:13   00:00:00    1.0
3469   PEARL   234   BBSA    13:56:22   00:37:08   00:03:29    2.0
83413   HUNTER   192   BBSA    13:50:18   00:30:28   00:04:05    3.0
87114   CHECKS IN THE MAIL   120   CCV    13:39:24   00:19:02   00:04:37    4.0
110   CHIMERA   186   CCV    13:52:42   00:29:31   00:07:26    5.0
501   ARIA   189   BBSA    13:55:13   00:29:59   00:09:29    6.0
233   IMPULSE   147   HYC    13:49:15   00:23:19   00:10:11    7.0
16   VALKYRIE   162   CCV    13:52:25   00:25:42   00:10:58    8.0
63491   SURPRISE   168   HYC    13:55:34   00:26:39   00:13:10    9.0
53114   FAITH   126   HYC    No Time   00:00:00   No Time  DNC 12.0
71199   PREVAIL   81   NYCC    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Sunday, April 27, 2003 11:20:00, Length (nm) = 9.52

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore