![]() |
CCV SPRING 2003 Race 1
Information is provisional and subject to modification |
| Bow/Sail | Boat | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 43498 | SEA STAR | 84 | HYC | 13:39:22 | 00:20:01 | 00:00:00 | 1.0 | |
| 40060 | CYRANO | 96 | HYC | 13:43:05 | 00:22:53 | 00:00:51 | 2.0 | |
| 51707 | BELLARIS | 75 | HYC | 13:38:14 | 00:17:52 | 00:01:01 | 3.0 | |
| 39521 | KAHUNA | 33 | HYC | 13:29:14 | 00:07:52 | 00:02:01 | 4.0 | |
| 41018 | FEATHER | 84 | HYC | 13:43:07 | 00:20:01 | 00:03:45 | 5.0 | |
| 3113 | MIRAGE | 93 | HYC | 13:46:13 | 00:22:10 | 00:04:42 | 6.0 | |
| 330 | WOOF | 90 | HYC | 13:48:49 | 00:21:27 | 00:08:01 | 7.0 | |
| 43372 | BATTLEWAGON | 105 | HYC | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 51140 | SCHERHERAZADE | 21 | HYC | No Time | 00:00:00 | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2003 11:05:00, Length (nm) = 14.30
| Bow/Sail | Boat | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 33432 | COOL CHANGE | 144 | HYC | 13:31:59 | 00:28:05 | 00:00:00 | 1.0 | |
| 63490 | RHUMB LINE | 144 | HYC | 13:32:17 | 00:28:05 | 00:00:18 | 2.0 | |
| 53222 | STREGA | 135 | HYC | 13:32:30 | 00:26:19 | 00:02:17 | 3.0 | |
| 63224 | INDEPENDENCE | 150 | HYC | 13:36:19 | 00:29:15 | 00:03:10 | 4.0 | |
| 41231 | MIDNIGHT MISTRESS | 123 | HYC | 13:34:12 | 00:23:59 | 00:06:19 | 5.0 | |
| 33412 | GANAR | 126 | HYC | 13:35:10 | 00:24:34 | 00:06:42 | 6.0 | |
| 33161 | GLORY DAYS | 114 | BBSA | 13:36:33 | 00:22:14 | 00:10:25 | 7.0 | |
| 43102 | PF FLYER | 135 | HYC | No Time | 00:00:00 | No Time | DNS | 10.0 |
| 63036 | BLADE RUNNER | 111 | ODU | No Time | 00:00:00 | No Time | NoFin | No Finish |
| 53129 | CHERYL LEA | 111 | HYC | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2003 11:10:00, Length (nm) = 11.70
| Bow/Sail | Boat | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 840 | ROCKET J | 174 | HYC | 13:13:36 | 00:27:50 | 00:00:00 | 1.0 | |
| 4049 | QUICKIE | 174 | BBSA | 13:15:54 | 00:27:50 | 00:02:18 | 2.0 | |
| 85 | ROUNDABOUT | 174 | CCV | 13:18:16 | 00:27:50 | 00:04:40 | 3.0 | |
| 15477 | CALLINECTES | 168 | CCV | 13:18:22 | 00:26:53 | 00:05:43 | 4.0 | |
| 83424 | INCENTIVE | 231 | HYC | 13:29:23 | 00:36:58 | 00:06:39 | 5.0 | |
| 51624 | SURPRISE | 171 | HYC | 13:19:56 | 00:27:22 | 00:06:48 | 6.0 | |
| 23090 | BEOWULF | 168 | PBC | 13:20:56 | 00:26:53 | 00:08:17 | 7.0 | |
| 53299 | EZ DAZE | 228 | HYC | 13:30:37 | 00:36:29 | 00:08:22 | 8.0 | |
| 73361 | STARDANCER | 174 | HYC | 13:22:36 | 00:27:50 | 00:09:00 | 9.0 | |
| 43740 | DEFIANT | 174 | BBSA | 13:24:06 | 00:27:50 | 00:10:30 | 10.0 | |
| 53372 | SMALL POTATO | 174 | CCV | 13:27:22 | 00:27:50 | 00:13:46 | 11.0 | |
| 32572 | ABOUT TIME | 174 | HYC | 13:27:55 | 00:27:50 | 00:14:19 | 12.0 | |
| 108 | BLUEJACKET | 213 | BBSA | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 2921 | BLUE BUS | 161 | CCV | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 3222 | SWEET ISOLATION | 219 | BBSA | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 3335 | CAVITATION | 174 | CCV | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 5879 | AMARYLYN | 161 | OPCYC | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 30051 | CRESCENDO | 186 | HYC | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 37348 | STINGER | 204 | CCV | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 43049 | THE SHADOW | 192 | HYC | No Time | 00:00:00 | No Time | DNC | 22.0 |
| 83178 | MISS ANNE THROPE | 174 | HYC | No Time | 00:00:00 | No Time | DNC | 22.0 |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2003 11:15:00, Length (nm) = 9.60
| Bow/Sail | Boat | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 87114 | CHECKS IN THE MAIL | 120 | CCV | 13:18:04 | 00:19:12 | 00:00:00 | 1.0 | |
| 83413 | HUNTER | 192 | BBSA | 13:31:09 | 00:30:43 | 00:01:34 | 2.0 | |
| 233 | IMPULSE | 147 | HYC | 13:26:03 | 00:23:31 | 00:03:40 | 3.0 | |
| 16 | VALKYRIE | 162 | CCV | 13:35:35 | 00:25:55 | 00:10:48 | 4.0 | |
| 3469 | PEARL | 234 | BBSA | 13:54:09 | 00:37:26 | 00:17:51 | 5.0 | |
| 110 | CHIMERA | 186 | CCV | No Time | 00:00:00 | No Time | DNF | 8.0 |
| 501 | ARIA | 189 | BBSA | No Time | 00:00:00 | No Time | NoFin | No Finish |
| 51314 | NO PROBLEM | 222 | HYC | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 53114 | FAITH | 126 | HYC | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 63491 | SURPRISE | 168 | HYC | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 71199 | PREVAIL | 81 | NYCC | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2003 11:20:00, Length (nm) = 9.60
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore