
| Position | Bow/Sail | Boat | Skipper | Club | Total Points |
|||
| 1 | 51140 | SCHERHERAZADE | SHELHORSE | HYC | 4 | 1 | 1 | 6.00 |
| 2 | 43498 | SEA STAR | EBERWINE | HYC | 2 | 2 | 3 | 7.00 |
| 3 | 3113 | MIRAGE | SCHAUMLOFFEL | HYC | 3 | 3 | 2 | 8.00 |
| 4 | 40060 | CYRANO | MOSBY | HYC | 1 | 4 | 5 | 10.00 |
| 5 | 41018 | FEATHER | BRIGGS | HYC | 5 | 6 | 4 | 15.00 |
| 6 | 43372 | BATTLEWAGON | HANNA | HYC | DNC | 5 | 6 | 21.00 |
| 7 | 330 | WOOF | AMORY | HYC | 6 | DNF | 7 | 21.00 |
| 8T | 39521 | KAHUNA | RICHARDSON | HYC | DNC | DNC | DNC | 30.00T |
| 8T | 51707 | BELLARIS | JULLMAN | CCV | DNC | DNC | DNC | 30.00T |
Division: PHRF B (14 boats) (top)
| Position | Bow/Sail | Boat | Skipper | Club | Total Points |
|||
| 1 | 33432 | COOL CHANGE | BURSHELL | HYC | 1 | 2 | 1 | 4.00 |
| 2 | 53129 | CHERYL LEA | WEEKS | HYC | 2 | 1 | 2 | 5.00 |
| 3 | 63490 | RHUMB LINE | CHANDLER | HYC | 6 | 3 | 4 | 13.00 |
| 4 | 33161 | GLORY DAYS | NESTOR | BBSA | 3 | 5 | 5 | 13.00 |
| 5 | 53222 | STREGA | GARRETT | HYC | 4 | 7 | 3 | 14.00 |
| 6 | 43102 | PF FLYER | PREDDY | HYC | 5 | 6 | 9 | 20.00 |
| 7 | 33412 | GANAR | BOUCHARD | HYC | 8 | DNF | 6 | 24.00 |
| 8 | 63224 | INDEPENDENCE | FIELD | HYC | 7 | DNF | 8 | 25.00 |
| 9 | 63036 | BLADE RUNNER | BRINDLEY | ODU | DNC | 4 | 7 | 26.00 |
| 10T | 66 | PELICAN | NICHOL | NNSA | DNC | DNC | DNC | 45.00T |
| 10T | 90 | J- 30 | McCONAUGHY | HYC | DNC | DNC | DNC | 45.00T |
| 10T | 183 | WAVE DANCER | HARDY | OPCYC | DNC | DNC | DNC | 45.00T |
| 10T | 900 | BOHEMIAN | ROSS | RRYC | DNC | DNC | DNC | 45.00T |
| 10T | 41231 | MIDNIGHT MISTRESS | BRODERSEN | HYC | DNC | DNC | DNC | 45.00T |
Division: PHRF C (22 boats) (top)
| Position | Bow/Sail | Boat | Skipper | Club | Total Points |
|||
| 1 | 4049 | QUICKIE | VERALD | BBSA | 1 | 6 | 1 | 8.00 |
| 2 | 73361 | STARDANCER | BLAIS | HYC | 5 | 2 | 4 | 11.00 |
| 3 | 85 | ROUNDABOUT | BOMAR | CCV | 6 | 5 | 2 | 13.00 |
| 4 | 32572 | ABOUT TIME | ARCHER | HYC | 4 | 4 | 6 | 14.00 |
| 5 | 83424 | INCENTIVE | LEWIS | HYC | 3 | 7 | 5 | 15.00 |
| 6 | 15477 | CALLINECTES | CUKER | CCV | 2 | DNF | 7 | 21.00 |
| 7 | 51624 | SURPRISE | PEACH | HYC | DNC | 3 | 3 | 29.00 |
| 8 | 83178 | MISS ANNE THROPE | PAYNE | HYC | 8 | DNF | 10 | 30.00 |
| 9 | 30051 | CRESCENDO | BRYANT | HYC | 10 | DNF | 9 | 31.00 |
| 10 | 43740 | DEFIANT | DERR | BBSA | 9 | 1 | DNC | 33.00 |
| 11 | 108 | BLUEJACKET | FOSTER | BBSA | DNF | DNF | DNC | 47.00 |
| 12 | 23090 | BEOWULF | OLD | PBC | 7 | DNC | DNC | 53.00 |
| 13 | 5879 | AMARYLYN | DILLON | OPCYC | DNC | DNC | 8 | 54.00 |
| 14T | 16 | VALKYRIE | PETERSEN | DNC | DNC | DNC | 69.00T | |
| 14T | 2921 | BLUE BUS | JOHNSON | CCV | DNC | DNC | DNC | 69.00T |
| 14T | 3222 | SWEET ISOLATION | CASEY | BBSA | DNC | DNC | DNC | 69.00T |
| 14T | 3335 | CAVITATION | DUER | CCV | DNC | DNC | DNC | 69.00T |
| 14T | 37348 | STINGER | JOYNER | CCV | DNC | DNC | DNC | 69.00T |
| 14T | 43049 | THE SHADOW | LANE | HYC | DNC | DNC | DNC | 69.00T |
| 14T | 53299 | EZ DAZE | FELDHAUS | HYC | DNC | DNC | DNC | 69.00T |
| 14T | 53372 | SMALL POTATO | PATTERSON | CCV | DNC | DNC | DNC | 69.00T |
| 14T | 73387 | ELUSIVE | PUGH | HYC | DNC | DNC | DNC | 69.00T |
Division: PHRF N (14 boats) (top)
| Position | Bow/Sail | Boat | Skipper | Club | Total Points |
|||
| 1 | 73276 | VIRGINIA H | ARMSTRONG | HYC | 1 | 1 | 2 | 4.00 |
| 2 | 51314 | NO PROBLEM | ANDREWES | HYC | 2 | 4 | 1 | 7.00 |
| 3 | 501 | ARIA | BURDETT | BBSA | 5 | 2 | 5 | 12.00 |
| 4 | 87114 | CHECKS IN THE MAIL | WILLIAMS | CCV | 3 | 5 | 4 | 12.00 |
| 5 | 83413 | HUNTER | MORRIS | BBSA | 6 | 3 | 6 | 15.00 |
| 6 | 43046 | INSOLVENT | OWENS | CCV | 4 | DNF | 3 | 16.00 |
| 7 | 110 | CHIMERA | SMITS | CCV | 7 | DNC | 7 | 29.00 |
| 8 | 53114 | FAITH | LOTZ | HYC | 8 | DNF | DNC | 32.00 |
| 9 | 3469 | PEARL | WARD | BBSA | DNC | DNF | DNC | 39.00 |
| 10T | 233 | IMPULSE | PEDDY | HYC | DNC | DNC | DNC | 45.00T |
| 10T | 43346 | BCNU | RITGER | DNC | DNC | DNC | 45.00T | |
| 10T | 63146 | ROGUE | ROWOSKI | OPCYC | DNC | DNC | DNC | 45.00T |
| 10T | 63491 | SURPRISE | THOMAS | HYC | DNC | DNC | DNC | 45.00T |
| 10T | 71199 | PREVAIL | SHAW | NYCC | DNC | DNC | DNC | 45.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore