
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51140 | SCHERHERAZADE | SHELHORSE | 21 | 13:11:09 | 00:04:37 | 00:00:00 | 1.0 | |
| 3113 | MIRAGE | SCHAUMLOFFEL | 93 | 13:28:44 | 00:20:28 | 00:01:44 | 2.0 | |
| 43498 | SEA STAR | EBERWINE | 84 | 13:28:13 | 00:18:29 | 00:03:12 | 3.0 | |
| 41018 | FEATHER | BRIGGS | 84 | 13:29:20 | 00:18:29 | 00:04:19 | 4.0 | |
| 40060 | CYRANO | MOSBY | 96 | 13:33:22 | 00:21:07 | 00:05:43 | 5.0 | |
| 43372 | BATTLEWAGON | HANNA | 105 | 13:36:26 | 00:23:06 | 00:06:48 | 6.0 | |
| 330 | WOOF | AMORY | 87 | 13:38:27 | 00:19:08 | 00:12:47 | 7.0 | |
| 39521 | KAHUNA | RICHARDSON | 33 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 51707 | BELLARIS | JULLMAN | 75 | No Time | 00:00:00 | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, October 12, 2003 11:05:00, Length (nm) = 13.20
Division: PHRF B (14 boats) (top)
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 33432 | COOL CHANGE | BURSHELL | 141 | 13:16:48 | 00:25:51 | 00:00:00 | 1.0 | |
| 53129 | CHERYL LEA | WEEKS | 111 | 13:11:51 | 00:20:21 | 00:00:33 | 2.0 | |
| 53222 | STREGA | GARRETT | 135 | 13:17:25 | 00:24:45 | 00:01:43 | 3.0 | |
| 63490 | RHUMB LINE | CHANDLER | 144 | 13:19:54 | 00:26:24 | 00:02:33 | 4.0 | |
| 33161 | GLORY DAYS | NESTOR | 114 | 13:16:05 | 00:20:54 | 00:04:14 | 5.0 | |
| 33412 | GANAR | BOUCHARD | 126 | 13:18:54 | 00:23:06 | 00:04:51 | 6.0 | |
| 63036 | BLADE RUNNER | BRINDLEY | 111 | 13:18:31 | 00:20:21 | 00:07:13 | 7.0 | |
| 63224 | INDEPENDENCE | FIELD | 150 | 13:26:46 | 00:27:30 | 00:08:19 | 8.0 | |
| 43102 | PF FLYER | PREDDY | 135 | 13:27:50 | 00:24:45 | 00:12:08 | 9.0 | |
| 66 | PELICAN | NICHOL | 138 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 90 | J- 30 | McCONAUGHY | 141 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 183 | WAVE DANCER | HARDY | 141 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 900 | BOHEMIAN | ROSS | 144 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | No Time | 00:00:00 | No Time | DNC | 15.0 |
Notes
Race Information: Start Date/Time = Sunday, October 12, 2003 11:10:00, Length (nm) = 11.00
Division: PHRF C (22 boats) (top)
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 4049 | QUICKIE | VERALD | 174 | 13:05:06 | 00:26:51 | 00:00:00 | 1.0 | |
| 85 | ROUNDABOUT | BOMAR | 174 | 13:06:42 | 00:26:51 | 00:01:36 | 2.0 | |
| 51624 | SURPRISE | PEACH | 171 | 13:06:36 | 00:26:23 | 00:01:58 | 3.0 | |
| 73361 | STARDANCER | BLAIS | 174 | 13:07:34 | 00:26:51 | 00:02:28 | 4.0 | |
| 83424 | INCENTIVE | LEWIS | 231 | 13:16:33 | 00:35:39 | 00:02:39 | 5.0 | |
| 32572 | ABOUT TIME | ARCHER | 174 | 13:08:49 | 00:26:51 | 00:03:43 | 6.0 | |
| 15477 | CALLINECTES | CUKER | 168 | 13:08:35 | 00:25:56 | 00:04:24 | 7.0 | |
| 5879 | AMARYLYN | DILLON | 183 | 13:16:38 | 00:28:15 | 00:10:08 | 8.0 | |
| 30051 | CRESCENDO | BRYANT | 186 | 13:21:08 | 00:28:42 | 00:14:11 | 9.0 | |
| 83178 | MISS ANNE THROPE | PAYNE | 174 | 13:24:46 | 00:26:51 | 00:19:40 | 10.0 | |
| 16 | VALKYRIE | PETERSEN | 162 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 108 | BLUEJACKET | FOSTER | 213 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 2921 | BLUE BUS | JOHNSON | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 3222 | SWEET ISOLATION | CASEY | 219 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 3335 | CAVITATION | DUER | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 23090 | BEOWULF | OLD | 168 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 37348 | STINGER | JOYNER | 204 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43049 | THE SHADOW | LANE | 192 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43740 | DEFIANT | DERR | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 53299 | EZ DAZE | FELDHAUS | 161 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 53372 | SMALL POTATO | PATTERSON | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 73387 | ELUSIVE | PUGH | 189 | No Time | 00:00:00 | No Time | DNC | 23.0 |
Notes
Race Information: Start Date/Time = Sunday, October 12, 2003 11:15:00, Length (nm) = 9.26
Division: PHRF N (14 boats) (top)
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51314 | NO PROBLEM | ANDREWES | 222 | 13:20:33 | 00:34:16 | 00:00:00 | 1.0 | |
| 73276 | VIRGINIA H | ARMSTRONG | 132 | 13:07:47 | 00:20:22 | 00:01:08 | 2.0 | |
| 43046 | INSOLVENT | OWENS | 171 | 13:14:08 | 00:26:23 | 00:01:28 | 3.0 | |
| 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 13:07:00 | 00:18:31 | 00:02:12 | 4.0 | |
| 501 | ARIA | BURDETT | 186 | 13:17:12 | 00:28:42 | 00:02:13 | 5.0 | |
| 83413 | HUNTER | MORRIS | 192 | 13:21:04 | 00:29:38 | 00:05:09 | 6.0 | |
| 110 | CHIMERA | SMITS | 186 | 13:29:50 | 00:28:42 | 00:14:51 | 7.0 | |
| 233 | IMPULSE | PEDDY | 147 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 3469 | PEARL | WARD | 234 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 43346 | BCNU | RITGER | 180 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 63146 | ROGUE | ROWOSKI | 180 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 63491 | SURPRISE | THOMAS | 168 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 71199 | PREVAIL | SHAW | 81 | No Time | 00:00:00 | No Time | DNC | 15.0 |
Notes
Race Information: Start Date/Time = Sunday, October 12, 2003 11:20:00, Length (nm) = 9.26
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore