
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51140 | SCHERHERAZADE | SHELHORSE | 21 | 13:38:36 | 00:02:00 | 00:00:00 | 1.0 | |
| 43498 | SEA STAR | EBERWINE | 84 | 13:57:24 | 00:07:59 | 00:12:49 | 2.0 | |
| 3113 | MIRAGE | SCHAUMLOFFEL | 93 | 14:05:13 | 00:08:50 | 00:19:47 | 3.0 | |
| 40060 | CYRANO | MOSBY | 96 | 14:06:55 | 00:09:07 | 00:21:12 | 4.0 | |
| 43372 | BATTLEWAGON | HANNA | 105 | 14:28:16 | 00:09:58 | 00:41:42 | 5.0 | |
| 41018 | FEATHER | BRIGGS | 84 | 14:38:43 | 00:07:59 | 00:54:08 | 6.0 | |
| 330 | WOOF | AMORY | 87 | No Time | 00:00:00 | No Time | DNF | 8.0 |
| 39521 | KAHUNA | RICHARDSON | 33 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 51707 | BELLARIS | JULLMAN | 75 | No Time | 00:00:00 | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, October 5, 2003
12:33:00, Length (nm) = 5.70
Division: PHRF B (14 boats)
(top)
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53129 | CHERYL LEA | WEEKS | 111 | 13:36:38 | 00:07:13 | 00:00:00 | 1.0 | |
| 33432 | COOL CHANGE | BURSHELL | 141 | 13:45:00 | 00:09:10 | 00:06:25 | 2.0 | |
| 63490 | RHUMB LINE | CHANDLER | 144 | 13:45:45 | 00:09:22 | 00:06:58 | 3.0 | |
| 63036 | BLADE RUNNER | BRINDLEY | 111 | 13:44:59 | 00:07:13 | 00:08:21 | 4.0 | |
| 33161 | GLORY DAYS | NESTOR | 114 | 14:16:07 | 00:07:25 | 00:39:17 | 5.0 | |
| 43102 | PF FLYER | PREDDY | 135 | 14:55:12 | 00:08:46 | 01:17:01 | 6.0 | |
| 53222 | STREGA | GARRETT | 135 | 15:02:56 | 00:08:46 | 01:24:45 | 7.0 | |
| 33412 | GANAR | BOUCHARD | 126 | No Time | 00:00:00 | No Time | DNF | 10.0 |
| 63224 | INDEPENDENCE | FIELD | 150 | No Time | 00:00:00 | No Time | DNF | 10.0 |
| 66 | PELICAN | NICHOL | 138 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 90 | J- 30 | McCONAUGHY | 141 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 183 | WAVE DANCER | HARDY | 141 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 900 | BOHEMIAN | ROSS | 144 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | No Time | 00:00:00 | No Time | DNC | 15.0 |
Notes
Race Information: Start Date/Time = Sunday, October 5, 2003
12:38:00, Length (nm) = 3.90
Division: PHRF C (22 boats)
(top)
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 43740 | DEFIANT | DERR | 174 | 13:45:53 | 00:11:19 | 00:00:00 | 1.0 | |
| 73361 | STARDANCER | BLAIS | 174 | 14:15:26 | 00:11:19 | 00:29:33 | 2.0 | |
| 51624 | SURPRISE | PEACH | 171 | 14:20:12 | 00:11:07 | 00:34:31 | 3.0 | |
| 32572 | ABOUT TIME | ARCHER | 174 | 14:46:15 | 00:11:19 | 01:00:22 | 4.0 | |
| 85 | ROUNDABOUT | BOMAR | 174 | 14:57:11 | 00:11:19 | 01:11:18 | 5.0 | |
| 4049 | QUICKIE | VERALD | 174 | 16:39:09 | 00:11:19 | 02:53:16 | 6.0 | |
| 83424 | INCENTIVE | LEWIS | 231 | 17:03:14 | 00:15:01 | 03:13:39 | 7.0 | |
| 108 | BLUEJACKET | FOSTER | 213 | No Time | 00:00:00 | No Time | DNF | 12.0 |
| 15477 | CALLINECTES | CUKER | 168 | No Time | 00:00:00 | No Time | DNF | 12.0 |
| 30051 | CRESCENDO | BRYANT | 186 | No Time | 00:00:00 | No Time | DNF | 12.0 |
| 83178 | MISS ANNE THROPE | PAYNE | 174 | No Time | 00:00:00 | No Time | DNF | 12.0 |
| 16 | VALKYRIE | PETERSEN | 162 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 2921 | BLUE BUS | JOHNSON | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 3222 | SWEET ISOLATION | CASEY | 219 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 3335 | CAVITATION | DUER | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 5879 | AMARYLYN | DILLON | 183 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 23090 | BEOWULF | OLD | 168 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 37348 | STINGER | JOYNER | 204 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43049 | THE SHADOW | LANE | 192 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 53299 | EZ DAZE | FELDHAUS | 161 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 53372 | SMALL POTATO | PATTERSON | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 73387 | ELUSIVE | PUGH | 189 | No Time | 00:00:00 | No Time | DNC | 23.0 |
Notes
Race Information: Start Date/Time = Sunday, October 5, 2003
12:43:00, Length (nm) = 3.90
Division: PHRF N (14 boats)
(top)
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 73276 | VIRGINIA H | ARMSTRONG | 132 | 14:01:02 | 00:08:35 | 00:00:00 | 1.0 | |
| 501 | ARIA | BURDETT | 186 | 14:34:48 | 00:12:05 | 00:30:16 | 2.0 | |
| 83413 | HUNTER | MORRIS | 192 | 15:13:53 | 00:12:29 | 01:08:57 | 3.0 | |
| 51314 | NO PROBLEM | ANDREWES | 222 | 17:08:16 | 00:14:26 | 03:01:23 | 4.0 | |
| 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 17:03:38 | 00:07:48 | 03:03:23 | 5.0 | |
| 3469 | PEARL | WARD | 234 | No Time | 00:00:00 | No Time | DNF | 9.0 |
| 43046 | INSOLVENT | OWENS | 171 | No Time | 00:00:00 | No Time | DNF | 9.0 |
| 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | DNF | 9.0 |
| 110 | CHIMERA | SMITS | 186 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 233 | IMPULSE | PEDDY | 147 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 43346 | BCNU | RITGER | 180 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 63146 | ROGUE | ROWOSKI | 180 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 63491 | SURPRISE | THOMAS | 168 | No Time | 00:00:00 | No Time | DNC | 15.0 |
| 71199 | PREVAIL | SHAW | 81 | No Time | 00:00:00 | No Time | DNC | 15.0 |
Notes
Race Information: Start Date/Time = Sunday, October 5, 2003
12:48:00, Length (nm) = 3.90
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore