J 24 · PHRF A · PHRF B · PHRF C · T 26 · CRUISING · PHRF NS
| Position | Bow/Sail | Boat | Skipper | Total Points | |||||
| 1 | 2921 | BLUE BUS | JOHNSON | 1 | 1 | 1 | 2 | 1 | 6.00 |
| 2 | 4049 | QUICKY | VERALDI | 2 | 8 | 2 | 1 | 2 | 15.00 |
| 3 | 1829 | BASH | MEDLIIN | 3 | 4 | 3 | 4 | 6 | 20.00 |
| 4 | 840 | ROCKET J | JOHNSON | 5 | 2 | 4 | 3 | 7 | 21.00 |
| 5 | 1668 | LIQUID COURAGE | 8 | 3 | 6 | 5 | 5 | 27.00 | |
| 6 | 4195 | MOJO | WENSELL | 4 | 6 | 5 | 6 | 8 | 29.00 |
| 7 | 85 | ROUNDABOUT | BOMAR | 7 | 5 | 8 | 8 | 4 | 32.00 |
| 8 | 3335 | CAVITATION | DUER | 6 | 7 | 7 | 7 | 10/DNS | 37.00 |
| 9 | 2212 | BRASS MONKEY | ANGUS | 9 | 9 | 9 | 9 | 3 | 39.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | |||||
| 1 | 39521 | KAHUNA | RICHARDSON | 2 | 5 | 1 | 1 | 1 | 10.00 |
| 2 | 51140 | SCHERHERAZADE | SHELHORSE | 3 | 7 | 2 | 4 | 2 | 18.00 |
| 3 | 43498 | SEA STAR | EBERWINE | 1 | 1 | 5 | 6 | 6 | 19.00 |
| 4 | 50250 | OUTRAGEOUS | JONES | 7 | 8 | 3 | 2 | 4 | 24.00 |
| 5 | 43372 | BATTLEWAGON | HANNA | 4 | 2 | 8 | 7 | 9 | 30.00 |
| 6 | 40060 | CYRANO | MOSBY | 9 | 3 | 9 | 5 | 5 | 31.00 |
| 7 | 41018 | FEATHER | BRIGGS | 5 | 6 | 10 | 3 | 7 | 31.00 |
| 8 | 3113 | MIRAGE | SCHAUMLOFFEL | 8 | 4 | 4 | 9 | 10 | 35.00 |
| 9 | 52238 | ANY QUESTIONS | GARM | 10 | 15/DNF | 6 | 8 | 3 | 42.00 |
| 10 | 330 | WOOF | AMORY | 6 | 9 | 7 | 11 | 11 | 44.00 |
| 11 | 43851 | VOODOO CHILE | LISSEDEN | 11 | 10 | 11 | 10 | 8 | 50.00 |
| 12 | 1889 | DILYSI | BOUCHARD | 12 | 11 | 13 | 13 | 15/DNF | 64.00 |
| 13 | 83314 | CHILCOOT | ALEXANDER | 13 | 12 | 12 | 12 | 15/DNC | 64.00 |
| 14 | 93274 | ZOOM ZOOM | JEFFRIES | 15/DNC | 15/DNC | 15/DNC | 15/NoFin | 15/DNC | 75.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | |||||
| 1 | 63010 | TITILLATION | ANDERSON | 5 | 3 | 2 | 2 | 1 | 13.00 |
| 2 | 33432 | SPOTLESS | BURSHELL | 2 | 2 | 4 | 4 | 5 | 17.00 |
| 3 | 53129 | CHERYL LEA | WEEKS | 9 | 7 | 3 | 1 | 2 | 22.00 |
| 4 | 31721 | SMOKE | SMOKER | 1 | 1 | 1 | 17/DSQ | 4 | 24.00 |
| 5 | 90 | J-30 | MCCONAUGHY | 7 | 6 | 5 | 6 | 6 | 30.00 |
| 6 | 63490 | RHUMB LINE | CHANDLER | 4 | 4 | 7 | 9 | 8.5 | 32.50 |
| 7 | 41265 | LA MAGA | HEYWARD | 8 | 9 | 10 | 3 | 8.5 | 38.50 |
| 8 | 43102 | P. F. FLYER | PREDDY | 10 | 11 | 6 | 5 | 7 | 39.00 |
| 9 | 25144 | INSATIABLE | KARNS | 12 | 10 | 8 | 11 | 3 | 44.00 |
| 10 | 63224 | INDEPENDENCE | FIELD | 6 | 8 | 9 | 12 | 11 | 46.00 |
| 11 | 53222 | STREGA | GARRETT | 11 | 5 | 12 | 10 | 10 | 48.00 |
| 12 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 14 | 12 | 13 | 7 | 12 | 58.00 |
| 13 | 33161 | GLORY DAYS | NESTER | 13 | 14 | 14 | 13 | 13 | 67.00 |
| 14 | 183 | WAVE DANCER | HARDY | 17/DNC | 17/DNC | 11 | 8 | 17/DNC | 70.00 |
| 15 | 63036 | BLADE RUNNER | BRUNDLEY | 3 | 17/DNF | 17/DNC | 17/NoFin | 17/DNC | 71.00 |
| 16 | 22050 | SHENANIGAN | BOOTH | 15 | 13 | 15 | 14 | 14 | 71.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | |||||
| 1 | 33034 | ESSO BEE | MILLER | 2 | 3 | 1 | 1 | 2 | 9.00 |
| 2 | 32572 | ABOUT TIME | ARCHER | 1 | 1 | 3 | 6 | 1 | 12.00 |
| 3 | 83424 | INCENTIVE | LEWIS | 4 | 2 | 2 | 5 | 8 | 21.00 |
| 4 | 211 | DREAM ON | BOWEN | 8 | 4 | 6 | 2 | 4 | 24.00 |
| 5 | 73361 | STARDANCER | BLAIS | 7 | 5 | 4 | 3 | 5 | 24.00 |
| 6 | 51624 | SURPRISE | PEACH | 5.5 | 6 | 5 | 10 | 6 | 32.50 |
| 7 | 15477 | CALLINECTES | CUKER | 3 | 9 | 18/RAF | 4 | 3 | 37.00 |
| 8 | 5879 | AMARYLYN | DILLON | 13 | 11 | 7 | 8 | 7 | 46.00 |
| 9 | 53372 | SMALL POTATO | PATTERSON | 9 | 8 | 9 | 9 | 12 | 47.00 |
| 10 | 23090 | BEOWULF | OLD | 5.5 | 7 | 10 | 13 | 18/DNC | 53.50 |
| 11 | 108 | BLUE JACKET | FOSTER | 15 | 16 | 8 | 7 | 13 | 59.00 |
| 12 | 83178 | MISS ANNE THROPE | PAYNE | 10 | 14 | 12 | 12 | 11 | 59.00 |
| 13 | 30051 | CRESCENDO | BRYANT | 11 | 13 | 13 | 11 | 14 | 62.00 |
| 14 | 4505 | DECISION | ARNOLD | 12 | 12 | 14 | 14 | 15 | 67.00 |
| 15 | 16 | VALKYRIE | PETERSEN | 16 | 15 | 11 | 18/DNF | 9 | 69.00 |
| 16 | 3222 | BOW MOVEMENT | CASE | 14 | 10 | 18/DNF | 18/NoFin | 10 | 70.00 |
| 17 | 93170 | HUMMER | TURKEVICH | 18/DNF | 18/DNC | 18/DNC | 18/NoFin | 18/DNC | 90.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | |||||
| 1 | 2600 | HIGHLANDER | DICKSON | 6 | 2 | 3 | 2 | 1 | 14.00 |
| 2 | 12626 | HUNTIN' TRIPP | BOST | 5 | 1 | 2 | 4 | 2 | 14.00 |
| 3 | 93339 | CAPTAIN TRIPPS | ZINN | 1 | 9/OCS | 1 | 1 | 3 | 15.00 |
| 4 | 50215 | RADIO FLYER | HANNICK | 3 | 4 | 4 | 3 | 4 | 18.00 |
| 5 | 93107 | NORTHERN DANCER | BENISEK | 2 | 3 | 5 | 5 | 6 | 21.00 |
| 6 | 80 | EGO TRIPP | AWALT | 4 | 5 | 9/DNF | 9/NoFin | 5 | 32.00 |
| 7 | 2634 | LONG STRANGE TRIPP | TAUB | 7 | 6 | 6 | 6 | 9/DNC | 34.00 |
| 8 | 50426 | PERRO LOCO | HAALAND | 9/DNC | 9/DNC | 9/DNC | 9/NoFin | 9/DNC | 45.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | |||||
| 1 | 375 | DAMN YANKEE | BRZOZ, MARK | 2 | 1 | 1 | 1 | 1 | 6.00 |
| 2 | 109 | WIND BLOWN | MILLER, FRANK | 1 | 2 | 2 | 2 | 2 | 9.00 |
| 3 | 73393 | WIND BLOWN | SILLS, RICK | 4 | 4 | 4 | 3 | 8/DNC | 23.00 |
| 4 | 0 | EASY GOER | JOHNSON, GEORGE | 5 | 3 | 5 | 5 | 5 | 23.00 |
| 5 | 327 | PRIME TIME 4 2 | REYNOLDS, KEN | 8/DNF | 8/DNC | 3 | 4 | 3 | 26.00 |
| 6 | 1701 | FIRST OFFENSE | GILLEN, HENRY | 3 | 5 | 8/DNC | 8/DNC | 4 | 28.00 |
| 7 | 126 | TISKY | WILLIAMS, M.G. | 6 | 6 | 8/DNC | 8/DNC | 6 | 34.00 |
| Position | Bow/Sail | Boat | Skipper | Total Points | |||||
| 1 | 51314 | NO PROBLEM | ANDREWS, ED | 4 | 2 | 2 | 1 | 6 | 15.00 |
| 2 | 43046 | INSOLVENT | TAYLOR, DAVID | 1 | 3 | 5 | 4 | 2 | 15.00 |
| 3 | 87114 | CHECKS IN THE MAIL | WILLIAMS, JAMES | 2 | 1 | 3 | 5 | 7 | 18.00 |
| 4 | 83413 | THE HUNTER | MORRIS, JUSTIN | 6 | 5 | 7 | 2 | 1 | 21.00 |
| 5 | 5138 | SEA SLIPPER II | WAGNER, ROBERT | 7 | 6 | 4 | 3 | 5 | 25.00 |
| 6 | 36491 | SURPRISE | THOMAS, BOB | 8 | 7 | 1 | 6 | 4 | 26.00 |
| 7 | 233 | IMPULSE | TEDDY, THOMAS | 3 | 4 | 6 | 7 | 9 | 29.00 |
| 8 | 561 | TALLISMAN | MELLEN, PAUL | 5 | 9 | 8 | 9 | 8 | 39.00 |
| 9 | 3469 | PEARL | WARD, WAYNE | 9 | 8 | 11/DNC | 11/DNC | 3 | 42.00 |
| 10 | 53114 | FAITH | LOTZ, RUDY | 11/NoFin | 11/NoFin | 9 | 8 | 11/DNC | 50.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: DICK BOYKIN
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore