Black Seal Cup - Race 5

J 24 · PHRF A · PHRF B · PHRF C · T 26 · CRUISING · PHRF NS

Division: J 24 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
2921   BLUE BUS   JOHNSON      1  13:37:55    1.0
4049   QUICKY   VERALDI      2  13:38:15    2.0
2212   BRASS MONKEY   ANGUS      3  13:38:31    3.0
85   ROUNDABOUT   BOMAR      4  13:39:16    4.0
1668   LIQUID COURAGE          5  13:39:18    5.0
1829   BASH   MEDLIIN      6  13:40:27    6.0
840   ROCKET J   JOHNSON      7  13:41:04    7.0
4195   MOJO   WENSELL      8  13:42:14    8.0
3335   CAVITATION   DUER      DNS  No Time  DNS 10.0

Notes
Race Information: Start Date/Time = Sunday, June 15, 2003 00:12:19, Length (nm) = 4.00

Division: PHRF A (14 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
39521   KAHUNA   RICHARDSON   33    13:28:57   00:03:18   00:00:00    1.0
51140   SCHERHERAZADE   SHELHORSE   21    13:28:13   00:02:06   00:00:28    2.0
52238   ANY QUESTIONS   GARM   36    13:33:30   00:03:36   00:04:15    3.0
50250   OUTRAGEOUS   JONES   66    13:36:45   00:06:36   00:04:30    4.0
40060   CYRANO   MOSBY   96    13:40:36   00:09:36   00:05:21    5.0
43498   SEA STAR   EBERWINE   84    13:39:59   00:08:24   00:05:56    6.0
41018   FEATHER   BRIGGS   84    13:40:58   00:08:24   00:06:55    7.0
43851   VOODOO CHILE   LISSEDEN   75    13:40:08   00:07:30   00:06:59    8.0
43372   BATTLEWAGON   HANNA   105    13:43:25   00:10:30   00:07:16    9.0
3113   MIRAGE   SCHAUMLOFFEL   93    13:43:13   00:09:18   00:08:16    10.0
330   WOOF   AMORY   90    13:48:02   00:09:00   00:13:23    11.0
1889   DILYSI   BOUCHARD   75    No Time   00:00:00   No Time  DNF 15.0
83314   CHILCOOT   ALEXANDER   96    No Time   00:00:00   No Time  DNC 15.0
93274   ZOOM ZOOM   JEFFRIES   108    No Time   00:00:00   No Time  DNC 15.0

Notes
Race Information: Start Date/Time = Sunday, June 15, 2003 00:12:04, Length (nm) = 6.00

Division: PHRF B (16 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
63010   TITILLATION   ANDERSON   111    13:17:09   00:07:24   00:00:00    1.0
53129   CHERYL LEA   WEEKS   111    13:17:56   00:07:24   00:00:47    2.0
25144   INSATIABLE   KARNS   138    13:22:09   00:09:12   00:03:12    3.0
31721   SMOKE   SMOKER   123    13:24:29   00:08:12   00:06:32    4.0
33432   SPOTLESS   BURSHELL   144    13:28:08   00:09:36   00:08:47    5.0
90   J-30   MCCONAUGHY   144    13:31:07   00:09:36   00:11:46    6.0
43102   P. F. FLYER   PREDDY   135    13:30:59   00:09:00   00:12:14    7.0
41265   LA MAGA   HEYWARD   114    13:30:52   00:07:36   00:13:31    8.5T
63490   RHUMB LINE   CHANDLER   144    13:32:52   00:09:36   00:13:31    8.5T
53222   STREGA   GARRETT   135    13:32:50   00:09:00   00:14:05    10.0
63224   INDEPENDENCE   FIELD   150    13:35:54   00:10:00   00:16:09    11.0
41231   MIDNIGHT MISTRESS   BRODERSEN   123    13:34:18   00:08:12   00:16:21    12.0
33161   GLORY DAYS   NESTER   114    13:36:00   00:07:36   00:18:39    13.0
22050   SHENANIGAN   BOOTH   126    13:37:43   00:08:24   00:19:34    14.0
183   WAVE DANCER   HARDY   144    No Time   00:00:00   No Time  DNC 17.0
63036   BLADE RUNNER   BRUNDLEY   111    No Time   00:00:00   No Time  DNC 17.0

Notes
Race Information: Start Date/Time = Sunday, June 15, 2003 00:12:09, Length (nm) = 4.00

Division: PHRF C (17 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
32572   ABOUT TIME   ARCHER   174    13:40:32   00:11:36   00:00:00    1.0
33034   ESSO BEE   MILLER   174    13:41:10   00:11:36   00:00:38    2.0
15477   CALLINECTES   CUKER   168    13:41:07   00:11:12   00:00:59    3.0
211   DREAM ON   BOWEN   171    13:41:21   00:11:24   00:01:01    4.0
73361   STARDANCER   BLAIS   174    13:41:40   00:11:36   00:01:08    5.0
51624   SURPRISE   PEACH   171    13:41:34   00:11:24   00:01:14    6.0
5879   AMARYLYN   DILLON   183    13:44:06   00:12:12   00:02:58    7.0
83424   INCENTIVE   LEWIS   231    13:47:37   00:15:24   00:03:17    8.0
16   VALKYRIE   PETERSEN   162    13:43:06   00:10:48   00:03:22    9.0
3222   BOW MOVEMENT   CASE   219    13:48:04   00:14:36   00:04:32    10.0
83178   MISS ANNE THROPE   PAYNE   174    13:46:03   00:11:36   00:05:31    11.0
53372   SMALL POTATO   PATTERSON   174    13:47:14   00:11:36   00:06:42    12.0
108   BLUE JACKET   FOSTER   213    13:50:24   00:14:12   00:07:16    13.0
30051   CRESCENDO   BRYANT   186    13:49:59   00:12:24   00:08:39    14.0
4505   DECISION   ARNOLD   177    13:50:55   00:11:48   00:10:11    15.0
23090   BEOWULF   OLD   168    No Time   00:00:00   No Time  DNC 18.0
93170   HUMMER   TURKEVICH   174    No Time   00:00:00   No Time  DNC 18.0

Notes
Race Information: Start Date/Time = Sunday, June 15, 2003 00:12:24, Length (nm) = 4.00

Division: T 26 (8 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
2600   HIGHLANDER   DICKSON      1  13:30:54    1.0
12626   HUNTIN' TRIPP   BOST      2  13:31:01    2.0
93339   CAPTAIN TRIPPS   ZINN      3  13:31:03    3.0
50215   RADIO FLYER   HANNICK      4  13:31:05    4.0
80   EGO TRIPP   AWALT      5  13:32:38    5.0
93107   NORTHERN DANCER   BENISEK      6  13:34:05    6.0
2634   LONG STRANGE TRIPP   TAUB      DNC  No Time  DNC 9.0
50426   PERRO LOCO   HAALAND      DNC  No Time  DNC 9.0

Notes
Race Information: Start Date/Time = Sunday, June 15, 2003 00:12:14, Length (nm) = 4.00

Division: CRUISING (7 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
375   DAMN YANKEE   BRZOZ, MARK   195    13:49:11   00:14:57   00:00:00    1.0
109   WIND BLOWN   MILLER, FRANK   159    13:47:45   00:12:11   00:01:20    2.0
327   PRIME TIME 4 2   REYNOLDS, KEN   126    13:47:30   00:09:40   00:03:36    3.0
1701   FIRST OFFENSE   GILLEN, HENRY   198    13:54:02   00:15:11   00:04:37    4.0
0   EASY GOER   JOHNSON, GEORGE   165    14:01:06   00:12:39   00:14:13    5.0
126   TISKY   WILLIAMS, M.G.   279    14:45:00   00:21:23   00:49:23    6.0
73393   WIND BLOWN   SILLS, RICK   180    No Time   00:00:00   No Time  DNC 8.0

Notes
Race Information: Start Date/Time = Sunday, June 15, 2003 00:12:10, Length (nm) = 4.60

Division: PHRF NS (10 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
83413   THE HUNTER   MORRIS, JUSTIN   192    13:38:38   00:14:43   00:00:00    1.0
43046   INSOLVEN   TAYLOR, DAVID   171    13:37:07   00:13:07   00:00:05    2.0
3469   PEARL   WARD, WAYNE   234    13:42:50   00:17:56   00:00:59    3.0
36491   SURPRISE   THOMAS, BOB   168    13:38:29   00:12:53   00:01:41    4.0
5138   SEA SLIPPER II   WAGNER, ROBERT   240    13:44:34   00:18:24   00:02:15    5.0
51314   NO PROBLEM   ANDREWS, ED   222    13:44:08   00:17:01   00:03:12    6.0
87114   CHECKS IN THE MAIL   WILLIAMS, JAMES   120    13:37:04   00:09:12   00:03:57    7.0
561   TALLISMAN   MELLEN, PAUL   165    13:43:40   00:12:39   00:07:06    8.0
233   IMPULSE   TEDDY, THOMAS   147    13:44:22   00:11:16   00:09:11    9.0
53114   FAITH   LOTZ, RUDY   126    No Time   00:00:00   No Time  DNC 11.0

Notes
Race Information: Start Date/Time = Sunday, June 15, 2003 00:12:05, Length (nm) = 4.60

Information is provisional and subject to modification

Principal Race Officer: DICK BOYKIN


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

[RETURN]