Black Seal Cup - Race 4

J 24 · PHRF A · PHRF B · PHRF C · T 26 · CRUISING · PHRF NS

Division: J 24 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
4049   QUICKY   VERALDI      1  14:20:50    1.0
2921   BLUE BUS   JOHNSON      2  14:21:27    2.0
840   ROCKET J   JOHNSON      3  14:23:20    3.0
1829   BASH   MEDLIIN      4  14:24:54    4.0
1668   LIQUID COURAGE          5  14:27:10    5.0
4195   MOJO   WENSELL      6  14:28:47    6.0
3335   CAVITATION   DUER      7  14:30:02    7.0
85   ROUNDABOUT   BOMAR      8  14:30:44    8.0
2212   BRASS MONKEY   ANGUS      9  14:35:18    9.0

Notes
Race Information: Start Date/Time = Saturday, June 14, 2003 00:12:39, Length (nm) = 7.68

Division: PHRF A (14 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
39521   KAHUNA   RICHARDSON   33    14:39:12   00:07:02   00:00:00    1.0
50250   OUTRAGEOUS   JONES   66    14:46:56   00:14:05   00:00:41    2.0
41018   FEATHER   BRIGGS   84    14:50:50   00:17:55   00:00:45    3.0
51140   SCHERHERAZADE   SHELHORSE   21    14:37:36   00:04:29   00:00:57    4.0
40060   CYRANO   MOSBY   96    14:53:39   00:20:29   00:01:00    5.0
43498   SEA STAR   EBERWINE   84    14:51:55   00:17:55   00:01:50    6.0
43372   BATTLEWAGON   HANNA   105    14:57:12   00:22:24   00:02:38    7.0
52238   ANY QUESTIONS   GARM   36    14:42:35   00:07:41   00:02:44    8.0
3113   MIRAGE   SCHAUMLOFFEL   93    14:55:05   00:19:50   00:03:05    9.0
43851   VOODOO CHILE   LISSEDEN   75    14:53:11   00:16:00   00:05:01    10.0
330   WOOF   AMORY   90    14:56:44   00:19:12   00:05:22    11.0
83314   CHILCOOT   ALEXANDER   96    15:01:47   00:20:29   00:09:08    12.0
1889   DILYSI   BOUCHARD   75    15:00:30   00:16:00   00:12:20    13.0
93274   ZOOM ZOOM   JEFFRIES   108    No Time   00:00:00   No Time  NoFin No Finish

Notes
Race Information: Start Date/Time = Saturday, June 14, 2003 00:12:24, Length (nm) = 12.80

Division: PHRF B (16 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53129   CHERYL LEA   WEEKS   111    14:30:23   00:18:57   00:00:00    1.0
63010   TITILLATION   ANDERSON   111    14:32:41   00:18:57   00:02:18    2.0
41265   LA MAGA   HEYWARD   114    14:39:20   00:19:27   00:08:27    3.0
33432   SPOTLESS   BURSHELL   144    14:45:53   00:24:35   00:09:52    4.0
43102   P. F. FLYER   PREDDY   135    14:44:24   00:23:02   00:09:56    5.0
90   J-30   MCCONAUGHY   144    14:45:59   00:24:35   00:09:58    6.0
41231   MIDNIGHT MISTRESS   BRODERSEN   123    14:42:33   00:21:00   00:10:07    7.0
183   WAVE DANCER   HARDY   144    14:46:43   00:24:35   00:10:42    8.0
63490   RHUMB LINE   CHANDLER   144    14:48:25   00:24:35   00:12:24    9.0
53222   STREGA   GARRETT   135    14:47:31   00:23:02   00:13:03    10.0
25144   INSATIABLE   KARNS   138    14:48:12   00:23:33   00:13:13    11.0
63224   INDEPENDENCE   FIELD   150    14:50:29   00:25:36   00:13:27    12.0
33161   GLORY DAYS   NESTER   114    14:51:59   00:19:27   00:21:06    13.0
22050   SHENANIGAN   BOOTH   126    15:02:39   00:21:30   00:29:43    14.0
31721   SMOKE   SMOKER   123    14:36:27   00:21:00   00:04:01  DSQ 17.0
63036   BLADE RUNNER   BRUNDLEY   111    No Time   00:00:00   No Time  NoFin No Finish

Notes
Race Information: Start Date/Time = Saturday, June 14, 2003 00:12:29, Length (nm) = 10.24

Division: PHRF C (17 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
33034   ESSO BEE   MILLER   174    14:27:34   00:22:16   00:00:00    1.0
211   DREAM ON   BOWEN   171    14:28:03   00:21:53   00:00:52    2.0
73361   STARDANCER   BLAIS   174    14:31:21   00:22:16   00:03:47    3.0
15477   CALLINECTES   CUKER   168    14:30:43   00:21:30   00:03:55    4.0
83424   INCENTIVE   LEWIS   231    14:38:54   00:29:34   00:04:02    5.0
32572   ABOUT TIME   ARCHER   174    14:31:40   00:22:16   00:04:06    6.0
108   BLUE JACKET   FOSTER   213    14:37:49   00:27:16   00:05:15    7.0
5879   AMARYLYN   DILLON   183    14:35:16   00:23:25   00:06:33    8.0
53372   SMALL POTATO   PATTERSON   174    14:36:01   00:22:16   00:08:27    9.0
51624   SURPRISE   PEACH   171    14:37:58   00:21:53   00:10:47    10.0
30051   CRESCENDO   BRYANT   186    14:41:50   00:23:48   00:12:44    11.0
83178   MISS ANNE THROPE   PAYNE   174    14:40:28   00:22:16   00:12:54    12.0
23090   BEOWULF   OLD   168    14:40:01   00:21:30   00:13:13    13.0
4505   DECISION   ARNOLD   177    14:41:56   00:22:39   00:13:59    14.0
16   VALKYRIE   PETERSEN   162    No Time   00:00:00   No Time  DNF 18.0
3222   BOW MOVEMENT   CASE   219    No Time   00:00:00   No Time  NoFin No Finish
93170   HUMMER   TURKEVICH   174    No Time   00:00:00   No Time  NoFin No Finish

Notes
Race Information: Start Date/Time = Saturday, June 14, 2003 00:12:40, Length (nm) = 7.68

Division: T 26 (8 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
93339   CAPTAIN TRIPPS   ZINN      1  14:43:39    1.0
2600   HIGHLANDER   DICKSON      2  14:44:50    2.0
50215   RADIO FLYER   HANNICK      3  14:45:09    3.0
12626   HUNTIN' TRIPP   BOST      4  14:45:43    4.0
93107   NORTHERN DANCER   BENISEK      5  14:47:22    5.0
2634   LONG STRANGE TRIPP   TAUB      6  14:52:51    6.0
80   EGO TRIPP   AWALT      NoFin  No Time  NoFin No Finish
50426   PERRO LOCO   HAALAND      NoFin  No Time  NoFin No Finish

Notes
Race Information: Start Date/Time = Saturday, June 14, 2003 00:12:34, Length (nm) = 10.24

Division: CRUISING (7 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
375   DAMN YANKEE   BRZOZ, MARK   195    14:20:52   00:30:13   00:00:00    1.0
109   WIND BLOWN   MILLER, FRANK   159    14:22:14   00:24:39   00:06:56    2.0
73393   WIND BLOWN   SILLS, RICK   180    14:25:46   00:27:54   00:07:13    3.0
327   PRIME TIME 4 2   REYNOLDS, KEN   126    14:18:53   00:19:32   00:08:42    4.0
0   EASY GOER   JOHNSON, GEORGE   165    14:31:16   00:25:34   00:15:03    5.0
126   TISKY   WILLIAMS, M.G.   279    No Time   00:00:00   No Time  DNC 8.0
1701   FIRST OFFENSE   GILLEN, HENRY   198    No Time   00:00:00   No Time  DNC 8.0

Notes
Race Information: Start Date/Time = Saturday, June 14, 2003 12:40:00, Length (nm) = 9.30

Division: PHRF NS (10 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
51314   NO PROBLEM   ANDREWS, ED   222    14:17:50   00:34:25   00:00:00    1.0
83413   THE HUNTER   MORRIS, JUSTIN   192    14:14:44   00:29:46   00:01:33    2.0
5138   SEA SLIPPER II   WAGNER, ROBERT   240    14:22:43   00:37:12   00:02:06    3.0
43046   INSOLVEN   TAYLOR, DAVID   171    14:12:28   00:26:30   00:02:33    4.0
87114   CHECKS IN THE MAIL   WILLIAMS, JAMES   120    14:05:12   00:18:36   00:03:11    5.0
36491   SURPRISE   THOMAS, BOB   168    14:13:20   00:26:02   00:03:53    6.0
233   IMPULSE   TEDDY, THOMAS   147    14:10:24   00:22:47   00:04:12    7.0
53114   FAITH   LOTZ, RUDY   126    14:09:43   00:19:32   00:06:46    8.0
561   TALLISMAN   MELLEN, PAUL   165    14:16:16   00:25:34   00:07:17    9.0
3469   PEARL   WARD, WAYNE   234    No Time   00:00:00   No Time  DNC 11.0

Notes
Race Information: Start Date/Time = Saturday, June 14, 2003 12:35:00, Length (nm) = 9.30

Information is provisional and subject to modification


Principal Race Officer: DICK BOYKIN


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore  

[RETURN TO RACE DAY 2]