J 24 · PHRF A · PHRF B · PHRF C · T 26 · CRUISING · PHRF NS
| Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Points |
| 2921 | BLUE BUS | JOHNSON | 1 | 11:33:31 | 1.0 | ||
| 4049 | QUICKY | VERALDI | 2 | 11:35:01 | 2.0 | ||
| 1829 | BASH | MEDLIIN | 3 | 11:35:49 | 3.0 | ||
| 840 | ROCKET J | JOHNSON | 4 | 11:36:09 | 4.0 | ||
| 4195 | MOJO | WENSELL | 5 | 11:36:44 | 5.0 | ||
| 1668 | LIQUID COURAGE | 6 | 11:36:52 | 6.0 | |||
| 3335 | CAVITATION | DUER | 7 | 11:37:43 | 7.0 | ||
| 85 | ROUNDABOUT | BOMAR | 8 | 11:38:44 | 8.0 | ||
| 2212 | BRASS MONKEY | ANGUS | 9 | 11:39:01 | 9.0 |
Notes
Race Information: Start Date/Time = Saturday, June 14, 2003
00:10:20, Length (nm) = 6.00
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 39521 | KAHUNA | RICHARDSON | 33 | 11:39:05 | 00:05:30 | 00:00:00 | 1.0 | |
| 51140 | SCHERHERAZADE | SHELHORSE | 21 | 11:38:58 | 00:03:30 | 00:01:53 | 2.0 | |
| 50250 | OUTRAGEOUS | JONES | 66 | 11:46:56 | 00:11:00 | 00:02:21 | 3.0 | |
| 3113 | MIRAGE | SCHAUMLOFFEL | 93 | 11:52:37 | 00:15:30 | 00:03:32 | 4.0 | |
| 43498 | SEA STAR | EBERWINE | 84 | 11:51:20 | 00:14:00 | 00:03:45 | 5.0 | |
| 52238 | ANY QUESTIONS | GARM | 36 | 11:43:46 | 00:06:00 | 00:04:11 | 6.0 | |
| 330 | WOOF | AMORY | 90 | 11:53:16 | 00:15:00 | 00:04:41 | 7.0 | |
| 43372 | BATTLEWAGON | HANNA | 105 | 11:56:30 | 00:17:30 | 00:05:25 | 8.0 | |
| 40060 | CYRANO | MOSBY | 96 | 11:56:08 | 00:16:00 | 00:06:33 | 9.0 | |
| 41018 | FEATHER | BRIGGS | 84 | 11:56:32 | 00:14:00 | 00:08:57 | 10.0 | |
| 43851 | VOODOO CHILE | LISSEDEN | 75 | 11:55:54 | 00:12:30 | 00:09:49 | 11.0 | |
| 83314 | CHILCOOT | ALEXANDER | 96 | 12:03:18 | 00:16:00 | 00:13:43 | 12.0 | |
| 1889 | DILYSI | BOUCHARD | 75 | 12:05:59 | 00:12:30 | 00:19:54 | 13.0 | |
| 93274 | ZOOM ZOOM | JEFFRIES | 108 | No Time | 00:00:00 | No Time | DNC | 15.0 |
Notes
Race Information: Start Date/Time = Saturday, June 14, 2003
00:10:05, Length (nm) = 10.00
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 31721 | SMOKE | SMOKER | 123 | 11:36:19 | 00:16:24 | 00:00:00 | 1.0 | |
| 63010 | TITILLATION | ANDERSON | 111 | 11:35:07 | 00:14:48 | 00:00:24 | 2.0 | |
| 53129 | CHERYL LEA | WEEKS | 111 | 11:35:40 | 00:14:48 | 00:00:57 | 3.0 | |
| 33432 | SPOTLESS | BURSHELL | 144 | 11:42:10 | 00:19:12 | 00:03:03 | 4.0 | |
| 90 | J-30 | MCCONAUGHY | 144 | 11:43:14 | 00:19:12 | 00:04:07 | 5.0 | |
| 43102 | P. F. FLYER | PREDDY | 135 | 11:43:08 | 00:18:00 | 00:05:13 | 6.0 | |
| 63490 | RHUMB LINE | CHANDLER | 144 | 11:44:29 | 00:19:12 | 00:05:22 | 7.0 | |
| 25144 | INSATIABLE | KARNS | 138 | 11:44:11 | 00:18:24 | 00:05:52 | 8.0 | |
| 63224 | INDEPENDENCE | FIELD | 150 | 11:47:46 | 00:20:00 | 00:07:51 | 9.0 | |
| 41265 | LA MAGA | HEYWARD | 114 | 11:43:36 | 00:15:12 | 00:08:29 | 10.0 | |
| 183 | WAVE DANCER | HARDY | 144 | 11:47:47 | 00:19:12 | 00:08:40 | 11.0 | |
| 53222 | STREGA | GARRETT | 135 | 11:47:45 | 00:18:00 | 00:09:50 | 12.0 | |
| 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:47:54 | 00:16:24 | 00:11:35 | 13.0 | |
| 33161 | GLORY DAYS | NESTER | 114 | 11:51:58 | 00:15:12 | 00:16:51 | 14.0 | |
| 22050 | SHENANIGAN | BOOTH | 126 | 12:00:00 | 00:16:48 | 00:23:17 | 15.0 | |
| 63036 | BLADE RUNNER | BRUNDLEY | 111 | No Time | 00:00:00 | No Time | DNC | 17.0 |
Notes
Race Information: Start Date/Time = Saturday, June 14, 2003
00:10:10, Length (nm) = 8.00
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 33034 | ESSO BEE | MILLER | 174 | 11:39:03 | 00:17:24 | 00:00:00 | 1.0 | |
| 83424 | INCENTIVE | LEWIS | 231 | 11:45:13 | 00:23:06 | 00:00:28 | 2.0 | |
| 32572 | ABOUT TIME | ARCHER | 174 | 11:40:03 | 00:17:24 | 00:01:00 | 3.0 | |
| 73361 | STARDANCER | BLAIS | 174 | 11:40:56 | 00:17:24 | 00:01:53 | 4.0 | |
| 51624 | SURPRISE | PEACH | 171 | 11:44:13 | 00:17:06 | 00:05:28 | 5.0 | |
| 211 | DREAM ON | BOWEN | 171 | 11:46:27 | 00:17:06 | 00:07:42 | 6.0 | |
| 5879 | AMARYLYN | DILLON | 183 | 11:47:51 | 00:18:18 | 00:07:54 | 7.0 | |
| 108 | BLUE JACKET | FOSTER | 213 | 11:51:18 | 00:21:18 | 00:08:21 | 8.0 | |
| 53372 | SMALL POTATO | PATTERSON | 174 | 11:47:52 | 00:17:24 | 00:08:49 | 9.0 | |
| 23090 | BEOWULF | OLD | 168 | 11:47:49 | 00:16:48 | 00:09:22 | 10.0 | |
| 16 | VALKYRIE | PETERSEN | 162 | 11:47:56 | 00:16:12 | 00:10:05 | 11.0 | |
| 83178 | MISS ANNE THROPE | PAYNE | 174 | 11:51:02 | 00:17:24 | 00:11:59 | 12.0 | |
| 30051 | CRESCENDO | BRYANT | 186 | 11:54:54 | 00:18:36 | 00:14:39 | 13.0 | |
| 4505 | DECISION | ARNOLD | 177 | 11:54:19 | 00:17:42 | 00:14:58 | 14.0 | |
| 15477 | CALLINECTES | CUKER | 168 | No Time | 00:00:00 | -622191234/05:35:50 | RAF | 18.0 |
| 3222 | BOW MOVEMENT | CASE | 219 | No Time | 00:00:00 | No Time | DNF | 18.0 |
| 93170 | HUMMER | TURKEVICH | 174 | No Time | 00:00:00 | No Time | DNC | 18.0 |
Notes
Race Information: Start Date/Time = Saturday, June 14, 2003
00:10:25, Length (nm) = 6.00
| Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Points |
| 93339 | CAPTAIN TRIPPS | ZINN | 1 | 11:44:33 | 1.0 | ||
| 12626 | HUNTIN' TRIPP | BOST | 2 | 11:47:48 | 2.0 | ||
| 2600 | HIGHLANDER | DICKSON | 3 | 11:47:50 | 3.0 | ||
| 50215 | RADIO FLYER | HANNICK | 4 | 11:47:53 | 4.0 | ||
| 93107 | NORTHERN DANCER | BENISEK | 5 | 11:47:55 | 5.0 | ||
| 2634 | LONG STRANGE TRIPP | TAUB | 6 | 11:50:58 | 6.0 | ||
| 80 | EGO TRIPP | AWALT | 7 | No Time | DNF | 9.0 | |
| 50426 | PERRO LOCO | HAALAND | DNC | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Saturday, June 14, 2003
00:10:15, Length (nm) = 8.00
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 375 | DAMN YANKEE | BRZOZ, MARK | 195 | 11:50:15 | 00:28:55 | 00:00:00 | 1.0 | |
| 109 | WIND BLOWN | MILLER, FRANK | 159 | 11:47:55 | 00:23:35 | 00:03:00 | 2.0 | |
| 327 | PRIME TIME 4 2 | REYNOLDS, KEN | 126 | 11:47:25 | 00:18:41 | 00:07:24 | 3.0 | |
| 73393 | WIND BLOWN | SILLS, RICK | 180 | 11:56:02 | 00:26:42 | 00:08:00 | 4.0 | |
| 0 | EASY GOER | JOHNSON, GEORGE | 165 | 12:00:32 | 00:24:28 | 00:14:44 | 5.0 | |
| 126 | TISKY | WILLIAMS, M.G. | 279 | No Time | 00:00:00 | No Time | DNC | 8.0 |
| 1701 | FIRST OFFENSE | GILLEN, HENRY | 198 | No Time | 00:00:00 | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, June 14, 2003
00:10:10, Length (nm) = 8.90
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 36491 | SURPRISE | THOMAS, BOB | 168 | 11:35:48 | 00:24:55 | 00:00:00 | 1.0 | |
| 51314 | NO PROBLEM | ANDREWS, ED | 222 | 11:44:08 | 00:32:56 | 00:00:19 | 2.0 | |
| 87114 | CHECKS IN THE MAIL | WILLIAMS, JAMES | 120 | 11:30:17 | 00:17:48 | 00:01:36 | 3.0 | |
| 5138 | SEA SLIPPER II | WAGNER, ROBERT | 240 | 11:49:30 | 00:35:36 | 00:03:01 | 4.0 | |
| 43046 | INSOLVEN | TAYLOR, DAVID | 171 | 11:39:41 | 00:25:22 | 00:03:26 | 5.0 | |
| 233 | IMPULSE | TEDDY, THOMAS | 147 | 11:36:31 | 00:21:48 | 00:03:50 | 6.0 | |
| 83413 | THE HUNTER | MORRIS, JUSTIN | 192 | 11:43:52 | 00:28:29 | 00:04:30 | 7.0 | |
| 561 | TALLISMAN | MELLEN, PAUL | 165 | 11:42:17 | 00:24:28 | 00:06:56 | 8.0 | |
| 53114 | FAITH | LOTZ, RUDY | 126 | 11:37:51 | 00:18:41 | 00:08:17 | 9.0 | |
| 3469 | PEARL | WARD, WAYNE | 234 | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Saturday, June 14, 2003
00:10:05, Length (nm) = 8.90
Information is provisional and subject to modification
Principal Race
Officer: DICK BOYKIN
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore