Black Seal Cup - Race 2

J 24 · PHRF A · PHRF B · PHRF C · T 26 · CRUISING · PHRF NS

Division: J 24 (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
2921   BLUE BUS   JOHNSON      1  14:51:59    1.0
840   ROCKET J   JOHNSON      2  14:52:44    2.0
1668   LIQUID COURAGE          3  14:55:17    3.0
1829   BASH   MEDLIIN      4  14:55:58    4.0
85   ROUNDABOUT   BOMAR      5  14:56:04    5.0
4195   MOJO   WENSELL      6  14:56:22    6.0
3335   CAVITATION   DUER      7  14:57:50    7.0
4049   QUICKY   VERALDI      8  14:59:56    8.0
2212   BRASS MONKEY   ANGUS      9  15:05:42    9.0

Notes
Race Information: Start Date/Time = Friday, June 13, 2003 00:14:22, Length (nm) = 7.80

Division: PHRF A (14 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
43498   SEA STAR   EBERWINE   84    15:14:48   00:18:12   00:00:00    1.0
43372   BATTLEWAGON   HANNA   105    15:19:58   00:22:45   00:00:37    2.0
40060   CYRANO   MOSBY   96    15:18:41   00:20:48   00:01:17    3.0
3113   MIRAGE   SCHAUMLOFFEL   93    15:18:13   00:20:09   00:01:28    4.0
39521   KAHUNA   RICHARDSON   33    15:06:38   00:07:09   00:02:53    5.0
41018   FEATHER   BRIGGS   84    15:17:56   00:18:12   00:03:08    6.0
51140   SCHERHERAZADE   SHELHORSE   21    15:05:03   00:04:33   00:03:54    7.0
50250   OUTRAGEOUS   JONES   66    15:16:08   00:14:18   00:05:14    8.0
330   WOOF   AMORY   90    15:27:34   00:19:30   00:11:28    9.0
43851   VOODOO CHILE   LISSEDEN   75    15:28:25   00:16:15   00:15:34    10.0
1889   DILYSI   BOUCHARD   75    15:29:02   00:16:15   00:16:11    11.0
83314   CHILCOOT   ALEXANDER   96    15:41:29   00:20:48   00:24:05    12.0
52238   ANY QUESTIONS   GARM   36    No Time   00:00:00   No Time  DNF 15.0
93274   ZOOM ZOOM   JEFFRIES   108    No Time   00:00:00   No Time  DNC 15.0

Notes
Race Information: Start Date/Time = Friday, June 13, 2003 00:13:07, Length (nm) = 13.00

Division: PHRF B (16 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
31721   SMOKE   SMOKER   123    15:01:05   00:21:19   00:00:00    1.0
33432   SPOTLESS   BURSHELL   144    15:07:32   00:24:58   00:02:48    2.0
63010   TITILLATION   ANDERSON   111    15:02:48   00:19:14   00:03:48    3.0
63490   RHUMB LINE   CHANDLER   144    15:08:47   00:24:58   00:04:03    4.0
53222   STREGA   GARRETT   135    15:09:22   00:23:24   00:06:12    5.0
90   J-30   MCCONAUGHY   144    15:11:52   00:24:58   00:07:08    6.0
53129   CHERYL LEA   WEEKS   111    15:06:24   00:19:14   00:07:24    7.0
63224   INDEPENDENCE   FIELD   150    15:13:39   00:26:00   00:07:53    8.0
41265   LA MAGA   HEYWARD   114    15:07:38   00:19:46   00:08:06    9.0
25144   INSATIABLE   KARNS   138    15:12:01   00:23:55   00:08:20    10.0
43102   P. F. FLYER   PREDDY   135    15:12:19   00:23:24   00:09:09    11.0
41231   MIDNIGHT MISTRESS   BRODERSEN   123    15:11:07   00:21:19   00:10:02    12.0
22050   SHENANIGAN   BOOTH   126    15:20:34   00:21:50   00:18:58    13.0
33161   GLORY DAYS   NESTER   114    15:22:42   00:19:46   00:23:10    14.0
63036   BLADE RUNNER   BRUNDLEY   111    No Time   00:00:00   No Time  DNF 17.0
183   WAVE DANCER   HARDY   144    No Time   00:00:00   No Time  DNC 17.0

Notes
Race Information: Start Date/Time = Friday, June 13, 2003 00:13:12, Length (nm) = 10.40

Division: PHRF C (17 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
32572   ABOUT TIME   ARCHER   174    15:02:31   00:22:37   00:00:00    1.0
83424   INCENTIVE   LEWIS   231    15:10:12   00:30:02   00:00:16    2.0
33034   ESSO BEE   MILLER   174    15:03:22   00:22:37   00:00:51    3.0
211   DREAM ON   BOWEN   171    15:03:19   00:22:14   00:01:11    4.0
73361   STARDANCER   BLAIS   174    15:04:31   00:22:37   00:02:00    5.0
51624   SURPRISE   PEACH   171    15:04:09   00:22:14   00:02:01    6.0
23090   BEOWULF   OLD   168    15:06:14   00:21:50   00:04:30    7.0
53372   SMALL POTATO   PATTERSON   174    15:08:10   00:22:37   00:05:39    8.0
15477   CALLINECTES   CUKER   168    15:07:38   00:21:50   00:05:54    9.0
3222   BOW MOVEMENT   CASE   219    15:15:02   00:28:28   00:06:40    10.0
5879   AMARYLYN   DILLON   183    15:10:26   00:23:47   00:06:45    11.0
4505   DECISION   ARNOLD   177    15:12:40   00:23:01   00:09:45    12.0
30051   CRESCENDO   BRYANT   186    15:13:52   00:24:11   00:09:47    13.0
83178   MISS ANNE THROPE   PAYNE   174    15:12:39   00:22:37   00:10:08    14.0
16   VALKYRIE   PETERSEN   162    15:15:55   00:21:04   00:14:57    15.0
108   BLUE JACKET   FOSTER   213    15:26:01   00:27:41   00:18:26    16.0
93170   HUMMER   TURKEVICH   174    No Time   00:00:00   No Time  DNC 18.0

Notes
Race Information: Start Date/Time = Friday, June 13, 2003 00:14:27, Length (nm) = 7.80

Division: T 26 (8 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Points
12626   HUNTIN' TRIPP   BOST      1  15:10:01    1.0
2600   HIGHLANDER   DICKSON      3  15:10:05    2.0
93107   NORTHERN DANCER   BENISEK      4  15:11:45    3.0
50215   RADIO FLYER   HANNICK      5  15:12:38    4.0
80   EGO TRIPP   AWALT      6  15:13:49    5.0
2634   LONG STRANGE TRIPP   TAUB      7  15:20:05    6.0
93339   CAPTAIN TRIPPS   ZINN      28  15:10:04  OCS 9.0
50426   PERRO LOCO   HAALAND      DNC  No Time  DNC 9.0

Notes
Race Information: Start Date/Time = Friday, June 13, 2003 00:14:17, Length (nm) = 7.80

Division: CRUISING (7 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
375   DAMN YANKEE   BRZOZ, MARK   195    13:58:03   00:20:28   00:00:00    1.0
109   WIND BLOWN   MILLER, FRANK   159    13:56:06   00:16:42   00:01:49    2.0
0   EASY GOER   JOHNSON, GEORGE   165    14:00:26   00:17:19   00:05:32    3.0
73393   WIND BLOWN   SILLS, RICK   180    14:03:01   00:18:54   00:06:32    4.0
1701   FIRST OFFENSE   GILLEN, HENRY   198    14:07:09   00:20:47   00:08:47    5.0
126   TISKY   WILLIAMS, M.G.   279    14:20:00   00:29:18   00:13:07    6.0
327   PRIME TIME 4 2   REYNOLDS, KEN   126    No Time   00:00:00   No Time  DNC 8.0

Notes
Race Information: Start Date/Time = Friday, June 13, 2003 00:12:40, Length (nm) = 6.30

Division: PHRF NS (10 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
87114   CHECKS IN THE MAIL   WILLIAMS, JAMES   120    13:40:15   00:12:36   00:00:00    1.0
51314   NO PROBLEM   ANDREWS, ED   222    13:53:53   00:23:19   00:02:55    2.0
43046   INSOLVEN   TAYLOR, DAVID   171    13:48:45   00:17:57   00:03:09    3.0
233   IMPULSE   TEDDY, THOMAS   147    13:48:19   00:15:26   00:05:14    4.0
83413   THE HUNTER   MORRIS, JUSTIN   192    13:54:20   00:20:10   00:06:31    5.0
5138   SEA SLIPPER II   WAGNER, ROBERT   240    14:00:00   00:25:12   00:07:09    6.0
36491   SURPRISE   THOMAS, BOB   168    13:52:47   00:17:38   00:07:30    7.0
3469   PEARL   WARD, WAYNE   234    14:00:33   00:24:34   00:08:20    8.0
561   TALLISMAN   MELLEN, PAUL   165    13:58:18   00:17:19   00:13:20    9.0
53114   FAITH   LOTZ, RUDY   126    No Time   00:00:00   No Time  NoFin No Finish

Notes
Race Information: Start Date/Time = Friday, June 13, 2003 00:12:35, Length (nm) = 6.30

Information is provisional and subject to modification

Principal Race Officer: DICK BOYKIN


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

[RETURN]